BPG is committed to discovery and dissemination of knowledge
Number of total visits
2021 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 8631 37.6%
2 Korea, Republic of 1822 7.9%
3 India 1421 6.2%
4 China 1234 5.4%
5 Netherlands 668 2.9%
6 Russia 620 2.7%
7 United Kingdom 538 2.3%
8 Canada 481 2.1%
9 Germany 438 1.9%
10 Australia 402 1.8%
11 Hong Kong 379 1.7%
12 Italy 377 1.6%
13 Japan 310 1.4%
14 Brazil 291 1.3%
15 France 287 1.3%
16 Indonesia 256 1.1%
17 Turkey 237 1%
18 Egypt 230 1%
19 Spain 209 0.9%
20 Sweden 187 0.8%
21 Taiwan 187 0.8%
22 Philippines 166 0.7%
23 Thailand 128 0.6%
24 Romania 126 0.5%
25 Saudi Arabia 123 0.5%
26 Iran, Islamic Republic of 120 0.5%
27 Malaysia 119 0.5%
28 Ireland 118 0.5%
29 112 0.5%
30 Israel 98 0.4%
31 Singapore 98 0.4%
32 Mauritius 97 0.4%
33 Greece 94 0.4%
34 Mexico 90 0.4%
35 Poland 85 0.4%
36 Viet Nam 85 0.4%
37 Pakistan 83 0.4%
38 Ukraine 74 0.3%
39 Bangladesh 73 0.3%
40 Czech Republic 71 0.3%
41 Denmark 68 0.3%
42 Colombia 67 0.3%
43 South Africa 66 0.3%
44 Nigeria 63 0.3%
45 Peru 61 0.3%
46 Finland 60 0.3%
47 United Arab Emirates 59 0.3%
48 Chile 56 0.2%
49 Portugal 56 0.2%
50 Norway 54 0.2%
51 Lithuania 49 0.2%
52 Belgium 49 0.2%
53 Switzerland 48 0.2%
54 Moldova, Republic of 47 0.2%
55 Syrian Arab Republic 46 0.2%
56 Serbia 44 0.2%
57 Kenya 43 0.2%
58 Slovakia 42 0.2%
59 Argentina 42 0.2%
60 New Zealand 37 0.2%
61 Morocco 34 0.1%
62 Hungary 34 0.1%
63 Austria 33 0.1%
64 Bulgaria 31 0.1%
65 Ethiopia 28 0.1%
66 Croatia 27 0.1%
67 Jordan 27 0.1%
68 Iraq 26 0.1%
69 Nepal 24 0.1%
70 Belarus 21 0.1%
71 Sri Lanka 20 0.1%
72 Lebanon 18 0.1%
73 Kuwait 16 0.1%
74 Algeria 16 0.1%
75 Tunisia 15 0.1%
76 Oman 14 0.1%
77 Qatar 13 0.1%
78 Slovenia 13 0.1%
79 Azerbaijan 12 0.1%
80 Cyprus 12 0.1%
81 Ecuador 12 0.1%
82 Palestine, State of 11 0%
83 Georgia 10 0%
84 Ghana 10 0%
85 Fiji 9 0%
86 Kazakhstan 9 0%
87 Tanzania, United Republic of 9 0%
88 Puerto Rico 9 0%
89 Uganda 9 0%
90 Bosnia and Herzegovina 8 0%
91 Iceland 7 0%
92 Latvia 7 0%
93 North Macedonia 7 0%
94 Mongolia 7 0%
95 Myanmar 6 0%
96 Costa Rica 6 0%
97 Albania 6 0%
98 Yemen 6 0%
99 Burkina Faso 5 0%
100 Estonia 5 0%
101 Libya 5 0%
102 Senegal 5 0%
103 Trinidad and Tobago 5 0%
104 Togo 4 0%
105 Sudan 4 0%
106 Macao 4 0%
107 Namibia 4 0%
108 Panama 4 0%
109 Cote D'ivoire 4 0%
110 Guatemala 4 0%
111 Cambodia 4 0%
112 Bolivia, Plurinational State of 4 0%
113 Bahrain 4 0%
114 Barbados 4 0%
115 Zambia 4 0%
116 Venezuela, Bolivarian Republic of 4 0%
117 Uruguay 3 0%
118 Uzbekistan 3 0%
119 Botswana 3 0%
120 Curacao 3 0%
121 Dominican Republic 3 0%
122 Maldives 3 0%
123 Malta 3 0%
124 Luxembourg 3 0%
125 Jamaica 3 0%
126 Nicaragua 2 0%
127 Suriname 2 0%
128 Paraguay 2 0%
129 Cuba 2 0%
130 Gambia 2 0%
131 Cameroon 2 0%
132 Congo, The Democratic Republic of The 2 0%
133 Brunei Darussalam 2 0%
134 Armenia 2 0%
135 Belize 2 0%
136 Andorra 2 0%
137 Zimbabwe 2 0%
138 Virgin Islands, British 1 0%
139 Angola 1 0%
140 Afghanistan 1 0%
141 Benin 1 0%
142 Bermuda 1 0%
143 Bhutan 1 0%
144 Cayman Islands 1 0%
145 El Salvador 1 0%
146 Guernsey 1 0%
147 Honduras 1 0%
148 Gibraltar 1 0%
149 Isle of Man 1 0%
150 Rwanda 1 0%
151 Reunion 1 0%
152 South Sudan 1 0%
153 Papua New Guinea 1 0%
154 Montenegro 1 0%
155 Jersey 1 0%
156 Lao People's Democratic Republic 1 0%