BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 771 29.9%
2 India 275 10.7%
3 China 272 10.5%
4 Indonesia 105 4.1%
5 Korea, Republic of 91 3.5%
6 Germany 74 2.9%
7 Australia 64 2.5%
8 Egypt 62 2.4%
9 Japan 59 2.3%
10 Netherlands 58 2.2%
11 United Kingdom 53 2.1%
12 Brazil 47 1.8%
13 Ireland 37 1.4%
14 Saudi Arabia 35 1.4%
15 Russia 32 1.2%
16 Malaysia 31 1.2%
17 Canada 30 1.2%
18 France 28 1.1%
19 Pakistan 25 1%
20 Nepal 24 0.9%
21 Philippines 22 0.9%
22 Romania 19 0.7%
23 Turkey 18 0.7%
24 Ukraine 17 0.7%
25 Jordan 17 0.7%
26 Singapore 15 0.6%
27 Iran, Islamic Republic of 15 0.6%
28 Belgium 15 0.6%
29 Italy 14 0.5%
30 Thailand 14 0.5%
31 Mexico 12 0.5%
32 South Africa 11 0.4%
33 Israel 10 0.4%
34 New Zealand 10 0.4%
35 Bangladesh 10 0.4%
36 Spain 9 0.3%
37 Taiwan 9 0.3%
38 Greece 8 0.3%
39 Ecuador 7 0.3%
40 Argentina 7 0.3%
41 Cyprus 7 0.3%
42 United Arab Emirates 7 0.3%
43 Switzerland 6 0.2%
44 Viet Nam 6 0.2%
45 Nigeria 6 0.2%
46 Norway 6 0.2%
47 Poland 5 0.2%
48 Mongolia 5 0.2%
49 Yemen 5 0.2%
50 Sweden 5 0.2%
51 Tanzania, United Republic of 4 0.2%
52 Latvia 4 0.2%
53 Lithuania 4 0.2%
54 Oman 4 0.2%
55 Czech Republic 4 0.2%
56 Colombia 4 0.2%
57 Georgia 4 0.2%
58 Iraq 4 0.2%
59 Hong Kong 4 0.2%
60 Hungary 3 0.1%
61 Portugal 3 0.1%
62 Puerto Rico 3 0.1%
63 Serbia 3 0.1%
64 Venezuela, Bolivarian Republic of 3 0.1%
65 Syrian Arab Republic 2 0.1%
66 Sri Lanka 2 0.1%
67 Slovenia 2 0.1%
68 Mauritius 2 0.1%
69 Kyrgyzstan 2 0.1%
70 Lao People's Democratic Republic 2 0.1%
71 Iceland 2 0.1%
72 Chile 2 0.1%
73 Armenia 2 0.1%
74 Algeria 2 0.1%
75 Albania 1 0%
76 Bosnia and Herzegovina 1 0%
77 Azerbaijan 1 0%
78 Bulgaria 1 0%
79 Cambodia 1 0%
80 Croatia 1 0%
81 Denmark 1 0%
82 Isle of Man 1 0%
83 Guatemala 1 0%
84 Ethiopia 1 0%
85 Finland 1 0%
86 Kazakhstan 1 0%
87 Kenya 1 0%
88 Luxembourg 1 0%
89 Maldives 1 0%
90 Slovakia 1 0%
91 Peru 1 0%
92 Rwanda 1 0%
93 Qatar 1 0%
94 Uganda 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 248 254 242 352 283 283 223 258 260 178 2581
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 207 196 220 192 229 235 210 243 314 312 303 265 2926
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 283 268 260 288 274 196 153 254 191 299 260 198 2924
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 338 317 339 344 253 253 200 234 248 290 262 250 3328
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 220 238 261 244 282 213 172 152 196 211 196 261 2646
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 190 163 201 191 163 125 158 191 170 195 96 94 1937
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 109 109 143 157 231 134 6 2 1 1 1 160 1054
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 69 97 111 100 113 490