Observational Study
Copyright ©The Author(s) 2017.
World J Cardiol. Jan 26, 2017; 9(1): 39-46
Published online Jan 26, 2017. doi: 10.4330/wjc.v9.i1.39
Table 1 Clinical characteristics, laboratory values and echocardiography results
Total (n = 46)Survivors (n = 35)Non-survivors (n = 11)P value
Age (yr)76.5 ± 9.476.4 ± 9.576.9 ± 9.60.871
Women, n (%)21 (46)16 (46)5 (45)0.988
Body mass index (kg/m²)26.8 ± 4.326.8 ± 4.526.6 ± 3.70.928
NYHA class0.818
NYHA class II, n (%)1 (2)1 (3)0 (0)
NYHA class III, n (%)27 (59)20 (57)7 (64)
NYHA class IV, n (%)18 (39)14 (40)4 (36)
Hypertension, n (%)31 (69)23 (66)8 (80)0.389
Diabetes mellitus, n (%)21 (47)17 (49)4 (40)0.632
Coronary artery disease, n (%)27 (60)22 (63)5 (50)0.464
Previous coronary artery bypass grafting, n (%)15 (34)12 (35)3 (30)0.756
Previous heart valve surgery, n (%)6 (13)5 (14)1 (10)0.725
Previous stroke, n (%)5 (11)5 (14)0 (0)0.205
Atrial fibrillation/flutter, n (%)33 (73)25 (71)8 (80)0.589
Implanted PM/ICD/CRT-device, n (%)15 (34)9 (26)6 (60)0.067
Chronic obstructive pulmonary disease, n (%)14 (31)12 (34)2 (20)0.389
Peripheral artery disease, n (%)6 (13)4 (11)2 (18)0.482
Logistic EuroSCORE I (%)31.8 ± 21.132.1 ± 21.430.9 ± 21.20.870
Logistic EuroSCORE II (%)11.9 ± 9.512.0 ± 9.511.6 ± 9.980.885
Laboratory parameters
Creatinine (mg/dL)1.4 ± 0.51.4 ± 0.51.28 ± 0.390.476
Hemoglobin (g/dL)12.1 ± 1.712.3 ± 1.611.4 ± 2.00.256
Plasma BNP (pg/mL) (n = 36)1022 ± 897793 ± 6111710 ± 12640.006
Echocardiography
Mitral regurgitation etiology
Organic, n (%)17 (37)14 (40)3 (27)0.446
Functional, n (%)21 (46)16 (46)5 (45)0.988
Mixed, n (%)8 (17)5 (14)3 (27)0.322
Left atrial diameter (mm)51 ± 651 ± 650 ± 50.793
Left atrial volume (mL)115 ± 43110 ± 42134 ± 450.118
LV end-diastolic diameter (mm)55 ± 1055 ± 1057 ± 100.498
LV end-systolic diameter (mm)42 ± 1241 ± 1145 ± 120.313
LV end-diastolic volume (mL)159 ± 70152 ± 62181 ± 930.258
LV end-systolic volume (mL)96 ± 6388 ± 55121 ± 820.151
LV ejection fraction (%)42 ± 1444 ± 1437 ± 140.203
MAPSE (mm)12 ± 313 ± 311 ± 30.163
TAPSE (mm)17 ± 517 ± 418 ± 60.527
Tricuspid regurgitation (moderate/severe), n (%)31 (67)21 (60)10 (91)0.070
sPAP (mmHg)44 ± 1244 ± 1243 ± 140.844
Table 2 New York Heart Association class and hemodynamics before and after MitraClip implantation (n = 44)
Before MitraClipAfter MitraClipP value
NYHA class III and IV, n (%)43 (98)16 (35)< 0.001
Mitral regurgitation (severe)44 (100)6 (14)< 0.001
Left atrial diameter (mm)50 ± 649 ± 70.039
Left atrial volume (mL)114 ± 43102 ± 420.008
LV end-diastolic diameter (mm)55 ± 1054 ± 110.308
LV end-systolic diameter (mm)42 ± 1241 ± 120.367
LV end-diastolic volume (mL)158 ± 69159 ± 750.866
LV end-systolic volume (mL)95 ± 6395 ± 610.993
LV ejection fraction (%)42 ± 1544 ± 130.216
Severe tricuspid regurgitation, n (%)12 (27)9 (20)0.763
sPAP (mmHg)44 ± 1327 ± 100.027