Copyright
©The Author(s) 2022.
World J Cardiol. Sep 26, 2022; 14(9): 473-482
Published online Sep 26, 2022. doi: 10.4330/wjc.v14.i9.473
Published online Sep 26, 2022. doi: 10.4330/wjc.v14.i9.473
Variable | n (%) |
Total number of index admissions | 60514 |
Female | 37156 (61.4) |
Mean age in year (Confidence interval) | 74.8 (74.52-75.1) |
Charlson comorbidity index score | |
0 | 0 |
1 | 8956 (14.8) |
2 | 15613 (25.8) |
≥ 3 | 35945 (59.4) |
Median income in patient zip code, US dollars | |
1-43999 | 16823 (27.8) |
44000-55999 | 18275 (30.2) |
56000-73999 | 15007 (24.8) |
74000+ | 10408 (17.2) |
Patient residence | |
Large metropolitan areas with at least 1 million residents | 27836 (46.0) |
Small metropolitan areas with less than 1 million residents | 22753 (37.6) |
Micropolitan areas 18493 (9.1) | 7201 (11.9) |
Not metropolitan or micropolitan (non-urban residents) | 2723 (4.5) |
Insurance type | |
Medicare | 49864 (82.4) |
Medicaid | 4054 (6.7) |
Private | 5809 (9.6) |
Self-pay | 726 (1.2) |
Rehab transfer | 59 (0.098) |
Hospital teaching status | |
Non-teaching | 24871 (41.1) |
Teaching | 35643 (58.9) |
Variable | Adjusted OR (95%CI) | P value |
Age | 0.99 (0.99-0.99) | < 0.001 |
Female gender | 0.91 (0.86-0.95) | < 0.001 |
Insurance provider (compared to medicare) | ||
Medicaid | 1.15 (1.05-1.27) | 0.004 |
Private | 0.85 (0.77-0.93) | < 0.001 |
Self-pay | 0.70 (0.53-0.93) | 0.015 |
Charlson comorbidity index score | 1.08 (1.06-1.09) | < 0.001 |
Patients admitted to teaching hospital | 1.09 (1.04-1.15) | 0.001 |
Length of stay | 1.01 (1.01-1.01) | < 0.001 |
Geographic area (compared to large metropolitan area with at least 1 million residents) | ||
Small (area with < 1 million residents) | 0.91 (0.86-0.97) | 0.003 |
Micropolitan area | 0.83 (0.77-0.90) | < 0.001 |
Patients admitted to teaching hospital | 1.09 (1.04-1.15) | 0.001 |
Length of stay | 1.01 (1.01-1.01) | < 0.001 |
Geographic area (compared to large metropolitan area with at least 1 million residents) | ||
Small (area with < 1 million residents) | 0.91 (0.86-0.97) | 0.003 |
Micropolitan area | 0.83 (0.77-0.90) | < 0.001 |
Outcome measures | N (%), linearized standard error, 95%CI |
Readmission rate | 12812 (21%), 357.43, [12111-13513] |
Mortality | |
Index cases | 1727 (2.9%), 76.98, [1576-1878] |
Readmission | 1012 (7.9%), 56.61, [901-1123] |
Mean length of stay | |
Index cases | 5.2, 0.05, [5.15-5.32] |
Readmission | 6.4, 0.9, [6.21-6.56] |
Total charges (in USD) | |
Index cases | 40570, 796.7, [39008-42132] |
Readmission | 60822, 1662.9, [57561-64083] |
Total cost (in USD) | |
Index cases | 11234.2, 154.1, [10932-11536] |
Readmission | 16065, 349.7, [15379-16751] |
- Citation: Jha AK, Ojha CP, Krishnan AM, Paul TK. Thirty-day readmission in patients with heart failure with preserved ejection fraction: Insights from the nationwide readmission database. World J Cardiol 2022; 14(9): 473-482
- URL: https://www.wjgnet.com/1949-8462/full/v14/i9/473.htm
- DOI: https://dx.doi.org/10.4330/wjc.v14.i9.473