Copyright
©The Author(s) 2023.
World J Gastrointest Surg. Sep 27, 2023; 15(9): 1892-1900
Published online Sep 27, 2023. doi: 10.4240/wjgs.v15.i9.1892
Published online Sep 27, 2023. doi: 10.4240/wjgs.v15.i9.1892
Variable | n = 26 |
Age in yr (range) | 43.3 (21-49) |
Male/female | 45245 |
BMI (kg/cm2) | 26.8 (20-42) |
ASA score (%) | |
I | 17 (65.5) |
II | 6 (23.0.) |
III | 3 (11.5) |
Indication for surgery (%) | |
Adenoma LGD | 7 (27.0) |
Adenoma HGD | 5 (19.2) |
Carcinoma | 4 (15.4) |
Indeterminate margins after polypectomy | 4 (15.4) |
Other | 6 (23.0) |
Tumor diameter, cm (range) | 2.39 (1-4) |
Distance from anal verge, cm (range) | 8.5 (5-13) |
Rectal wall location (%) | |
Posterior | 8 (30.8) |
Anterior | 3 (11.5) |
Right lateral | 10 (38.5) |
Left lateral | 5 (19.2) |
Variable | n = 24 |
Operation time, min (range) | 67 (46-108) |
Hospital stay, d (range) | 2 (1-4) |
Perioperative complications (%) | |
Peritoneal entry | 0 |
Bleeding | 0 |
Urinary retention | 2 (8.5) |
Pathology (%) | n = 24 |
Adenoma LGD | 4 (15.4) |
Adenoma HGD | 7 (26.9) |
Carcinoma T1 | 4(15.4) |
Carcinoma T2 | 2 (7.8) |
Carcinoid | 3 (11.5) |
NED | 1 (3.8) |
SRU | 1(3.8) |
Endometriosis | 1(3.8) |
Tailgut cyst | 1 (3.8) |
No residual tumor | 2 (7.8) |
- Citation: Shilo Yaacobi D, Berger Y, Shaltiel T, Bekhor EY, Khalifa M, Issa N. Excision of malignant and pre-malignant rectal lesions by transanal endoscopic microsurgery in patients under 50 years of age. World J Gastrointest Surg 2023; 15(9): 1892-1900
- URL: https://www.wjgnet.com/1948-9366/full/v15/i9/1892.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v15.i9.1892