BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 564 32.9%
2 China 408 23.8%
3 Japan 144 8.4%
4 United Kingdom 81 4.7%
5 Germany 69 4%
6 Singapore 68 4%
7 India 39 2.3%
8 Canada 37 2.2%
9 Viet Nam 26 1.5%
10 France 25 1.5%
11 Australia 18 1.1%
12 Egypt 16 0.9%
13 Ireland 16 0.9%
14 Korea, Republic of 16 0.9%
15 Turkey 16 0.9%
16 Taiwan 15 0.9%
17 Russia 14 0.8%
18 Romania 13 0.8%
19 Netherlands 12 0.7%
20 Thailand 8 0.5%
21 Sweden 8 0.5%
22 Pakistan 6 0.4%
23 South Africa 5 0.3%
24 Mauritius 5 0.3%
25 Mexico 4 0.2%
26 Israel 4 0.2%
27 Indonesia 4 0.2%
28 Croatia 4 0.2%
29 Czech Republic 4 0.2%
30 Brazil 4 0.2%
31 Spain 4 0.2%
32 New Zealand 4 0.2%
33 Philippines 4 0.2%
34 Denmark 3 0.2%
35 Hong Kong 3 0.2%
36 Iraq 3 0.2%
37 Italy 2 0.1%
38 Iran, Islamic Republic of 2 0.1%
39 Moldova, Republic of 2 0.1%
40 Cyprus 2 0.1%
41 Ethiopia 2 0.1%
42 Finland 2 0.1%
43 Algeria 2 0.1%
44 Chile 2 0.1%
45 Portugal 2 0.1%
46 Saudi Arabia 2 0.1%
47 Slovenia 2 0.1%
48 United Arab Emirates 2 0.1%
49 Ukraine 1 0.1%
50 Sri Lanka 1 0.1%
51 Switzerland 1 0.1%
52 Serbia 1 0.1%
53 North Macedonia 1 0.1%
54 Peru 1 0.1%
55 Colombia 1 0.1%
56 Bulgaria 1 0.1%
57 Belgium 1 0.1%
58 Mongolia 1 0.1%
59 Lebanon 1 0.1%
60 Libya 1 0.1%
61 Kenya 1 0.1%
62 Greece 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 198 150 195 454 285 279 151 1712
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 223 108 197 198 178 154 82 118 123 121 167 211 1880
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 185 226 213 249 247 242 196 268 236 326 201 185 2774
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 339 248 207 234 239 195 185 229 180 219 193 238 2706
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 233 342 163 275 248 186 174 118 184 188 189 217 2517
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 137 117 178 145 154 152 182 157 246 153 102 86 1809
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 96 94 139 139 164 133 7 3 3 132 910
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 103 106 147 116 129 601