BPG is committed to discovery and dissemination of knowledge
Number of total visits
2023 | Number of total visits
Rank Countries/Territories Count Percent
1 China 33031 47.4%
2 United States 8302 11.9%
3 Japan 5637 8.1%
4 India 2511 3.6%
5 Korea, Republic of 1742 2.5%
6 United Kingdom 1479 2.1%
7 Netherlands 1345 1.9%
8 Singapore 1285 1.8%
9 Ireland 1037 1.5%
10 Germany 976 1.4%
11 Indonesia 908 1.3%
12 Canada 533 0.8%
13 Australia 506 0.7%
14 Taiwan 498 0.7%
15 Turkey 490 0.7%
16 Iran, Islamic Republic of 490 0.7%
17 Egypt 473 0.7%
18 France 420 0.6%
19 Malaysia 413 0.6%
20 378 0.5%
21 Brazil 359 0.5%
22 Pakistan 326 0.5%
23 Hong Kong 319 0.5%
24 Nigeria 312 0.4%
25 Russia 298 0.4%
26 Spain 298 0.4%
27 Italy 263 0.4%
28 Mexico 246 0.4%
29 Thailand 236 0.3%
30 Poland 217 0.3%
31 Philippines 213 0.3%
32 Saudi Arabia 202 0.3%
33 Bulgaria 184 0.3%
34 Iraq 170 0.2%
35 South Africa 156 0.2%
36 Romania 148 0.2%
37 Sweden 137 0.2%
38 Denmark 129 0.2%
39 Greece 126 0.2%
40 Bangladesh 126 0.2%
41 Portugal 120 0.2%
42 Israel 119 0.2%
43 Viet Nam 113 0.2%
44 Belgium 105 0.2%
45 Chile 100 0.1%
46 Switzerland 98 0.1%
47 Ethiopia 82 0.1%
48 Jordan 80 0.1%
49 United Arab Emirates 80 0.1%
50 Morocco 75 0.1%
51 Ecuador 68 0.1%
52 Finland 61 0.1%
53 Algeria 60 0.1%
54 Ukraine 59 0.1%
55 Hungary 58 0.1%
56 Sri Lanka 56 0.1%
57 Peru 51 0.1%
58 Mauritius 50 0.1%
59 Kenya 50 0.1%
60 New Zealand 49 0.1%
61 Serbia 49 0.1%
62 Ghana 49 0.1%
63 Colombia 43 0.1%
64 Nepal 43 0.1%
65 Libya 43 0.1%
66 Norway 42 0.1%
67 Argentina 42 0.1%
68 Croatia 42 0.1%
69 Latvia 41 0.1%
70 Austria 40 0.1%
71 Lithuania 38 0.1%
72 Qatar 34 0%
73 Czech Republic 33 0%
74 Slovenia 30 0%
75 Oman 28 0%
76 Kuwait 25 0%
77 Lebanon 24 0%
78 Palestine, State of 24 0%
79 Slovakia 22 0%
80 Bahrain 20 0%
81 Uganda 20 0%
82 Cameroon 18 0%
83 Estonia 18 0%
84 Macao 18 0%
85 Cyprus 17 0%
86 Cambodia 17 0%
87 Yemen 16 0%
88 Tunisia 14 0%
89 Honduras 14 0%
90 Kyrgyzstan 14 0%
91 Tanzania, United Republic of 13 0%
92 Uzbekistan 12 0%
93 Panama 12 0%
94 Kazakhstan 11 0%
95 Moldova, Republic of 11 0%
96 Iceland 11 0%
97 Georgia 11 0%
98 Bosnia and Herzegovina 10 0%
99 Azerbaijan 10 0%
100 North Macedonia 9 0%
101 Syrian Arab Republic 9 0%
102 Sudan 8 0%
103 Namibia 8 0%
104 Malta 8 0%
105 Guyana 8 0%
106 Cote D'ivoire 7 0%
107 Albania 7 0%
108 Belarus 7 0%
109 Congo, The Democratic Republic of The 7 0%
110 Maldives 7 0%
111 Jamaica 7 0%
112 Somalia 7 0%
113 Puerto Rico 7 0%
114 Armenia 6 0%
115 Zimbabwe 6 0%
116 Trinidad and Tobago 5 0%
117 Botswana 5 0%
118 Myanmar 5 0%
119 Monaco 4 0%
120 Isle of Man 4 0%
121 Luxembourg 4 0%
122 Brunei Darussalam 4 0%
123 Costa Rica 4 0%
124 Bolivia, Plurinational State of 4 0%
125 Afghanistan 4 0%
126 Gambia 4 0%
127 Guam 4 0%
128 Tajikistan 4 0%
129 Venezuela, Bolivarian Republic of 4 0%
130 Vanuatu 3 0%
131 Zambia 3 0%
132 Togo 3 0%
133 Cuba 3 0%
134 Dominican Republic 3 0%
135 Faroe Islands 3 0%
136 Fiji 3 0%
137 Lao People's Democratic Republic 3 0%
138 Mongolia 3 0%
139 Mali 3 0%
140 Nicaragua 3 0%
141 Saint Lucia 2 0%
142 Suriname 2 0%
143 Senegal 2 0%
144 French Guiana 2 0%
145 Guatemala 2 0%
146 Greenland 2 0%
147 Benin 2 0%
148 Bhutan 2 0%
149 Burkina Faso 1 0%
150 Aruba 1 0%
151 Angola 1 0%
152 Anguilla 1 0%
153 Antigua and Barbuda 1 0%
154 Belize 1 0%
155 Curacao 1 0%
156 Rwanda 1 0%
157 Seychelles 1 0%
158 Reunion 1 0%
159 Papua New Guinea 1 0%
160 Paraguay 1 0%
161 Mauritania 1 0%
162 Malawi 1 0%
163 Montenegro 1 0%
164 Lesotho 1 0%
165 Turkmenistan 1 0%
166 United States Minor Outlying Islands 1 0%
167 Uruguay 1 0%
168 Virgin Islands, U.S. 1 0%