Copyright
©The Author(s) 2016.
World J Gastrointest Endosc. May 25, 2016; 8(10): 395-401
Published online May 25, 2016. doi: 10.4253/wjge.v8.i10.395
Published online May 25, 2016. doi: 10.4253/wjge.v8.i10.395
Ref. | Sample size (EPBD/EST) | Indication | Complete stone removal | Early procedural accident (whole) | Pancreatitis | Mild | Moderate | Severe | Cholecystitis | Cholangitis | Bleeding | Perforation | Basket impaction |
Minami et al[11] | 20/20 | No limit | 100% /100% | 10% /10% | 10%/10% | - | - | - | - | - | - | - | - |
Bergman et al[12] | 101/101 | No limit | 89%/91% | 17% /24% | 6.9%/6.9% | - | - | - | - | - | 0%/4.0% | 2.0%/1.0% | - |
Ochi et al[13] | 55/55 | Diameter < 15 mm, number < 10 | 98.1%/92.7% | 2.0%/5.6% | 0%/3.7% | 0%/0% | 0%/3.7% | 0%/0% | - | - | - | 0%/1.9% | - |
Yasuda et al[14] | 35/35 | No limit | 100%/100% | 5.7% /8.6% | 5.7%/5.7% | 5.7%/5.7% | 0%/0% | 0%/0% | - | - | 0%/2.9% | - | - |
Arnold et al[15] | 30/30 | Diameter < 20 mm, number < 5 | 77%/100%1 | 30.0%/16.7% | 20%/10% | 13.3%/10% | 0%/0% | 6.7%/0% | - | 10%/0% | 0%/6.7% | - | - |
Natsui et al[16] | 70/70 | No limit | 92.9%/98.6% | 10.0%/11.4% | 5.7%/4.3% | 5.7%/4.3% | - | - | - | 2.9%/4.3% | 0%/2.9% | - | 1.4%/0% |
Vlavianos et al[17] | 103/99 | No limit | 87.4%/86.9% | 6.8%/3.0% | 4.9%/1.0% | 1.9%/0% | 1.9%/1.0% | 1.0%/0% | - | 1.9%/1.0% | - | - | - |
Fujita et al[18] | 138/144 | Diameter < 14 mm | 99.3%/100% | 14.5%/11.8% | 10.9%/2.8%1 | 8.7%/2.1% | 2.2%/0.7% | 9%/0% | 2.2%/4.2% | 1.4%/4.2% | 0%/1.4% | - | 0.7%/0.7% |
Baron et al[19] | 552/554 | Meta-analysis | 94%/96% | 10.4%/10.3% | 7.4%/4.3%1 | - | - | - | 2.7%/3.6% | - | 0%/2.0%1 | 0.4%/0.4% | - |
Disario et al[20] | 117/120 | Diameter < 10 mm, number < 4 | 97.4%/92.5% | 17.9%/3.3%1 | 10.3%/0.8%1 | - | - | 5.1%/0% | 0%/0.8% | 0.9%/0.8% | 10.5%/27.0%1 | 0%/0.8% | - |
Lin et al[21] | 51/ 53 | Diameter < 20 mm | 94.1% /100% | - | - | - | - | - | - | - | 2.0%26.4%1 | 0%/0.8% | - |
Takezawa et al[22] | 46/45 | No limit | 100%/100% | 0%/0% | - | - | - | - | - | - | - | - | - |
Tanaka et al[23] | 16/16 | No limit | 100%/100% | 18.8%/25.0% | 18.8%/18.8% | - | - | - | - | 0%/12.5% | - | - | - |
Watanabe et al[24] | 90/90 | No limit | 86.6%/95.6% | 14.4%/3.3%1 | 10.0%/2.2%1 | 8.9%/0% | 1.1%/2.2% | - | - | 3.3%/0% | 1.1%/0% | 1.1%/0% |
Ref. | Sample size (EPBD/EST) | Follow-up period | Total | Stone recurrence | Cholangitis | Cholecystitis | Liver abscess | Biliary cancer |
Bergman et al[12] | 101/101 | 6 mo | 18%/23% | 7.9%/6.9% | - | 1.3%/9.9% | 0%/1.0% | - |
Ochi et al[13] | 51/54 | Median 23 mo | 3.9%/14.8% | 3.9%/5.6% | 3.9%/3.7% | 3.3%/18.5% | - | - |
Yasuda et al[14] | 235/126 | Median 37.4/36.3 mo | - | 10%/14% | 0%/3.2% | 2.0%/8.8% | - | - |
Natsui et al[16] | 68/69 | Median 30 mo | 5.9%/8.7% | 4.4%/4.3% | - | 3.6%/7.9% | - | - |
Vlavianos et al[17] | 103 /99 | 12 mo | 11.7%/15.2% | 1.9%/3.0% | 1.9%/1.0% | 1.9%/2.0% | - | - |
Lin et al[21] | 51/53 | Median 16 mo | - | 5.9%/7.5% | - | - | - | - |
Yasuda et al[51] | 138 /144 | Median 6.7 yr | 10.1%/25.0%1 | 7.8%/17.4%1 | 0%/2.8% | 5.5%/8.3% | 0%/1.4% | 0%/0.7% |
- Citation: Sakai Y, Tsuyuguchi T, Sugiyama H, Hayashi M, Senoo JI, Kusakabe Y, Yasui S, Mikata R, Yokosuka O. Comparison of endoscopic papillary balloon dilatation and endoscopic sphincterotomy for bile duct stones. World J Gastrointest Endosc 2016; 8(10): 395-401
- URL: https://www.wjgnet.com/1948-5190/full/v8/i10/395.htm
- DOI: https://dx.doi.org/10.4253/wjge.v8.i10.395