Copyright
©2012 Baishideng Publishing Group Co.
World J Gastrointest Endosc. Feb 16, 2012; 4(2): 45-49
Published online Feb 16, 2012. doi: 10.4253/wjge.v4.i2.45
Published online Feb 16, 2012. doi: 10.4253/wjge.v4.i2.45
Gender (male/female) | 127/94 |
Age (yr) (mean ± SD) | 81 ± 14 |
Indication for PEG | |
CVA/CNSD/tumor | 136/77/8 |
Number of replacement | |
1 | 127 (57%) |
2 | 58 (26%) |
3 and more | 36 (16%) |
Time to replacement (d) (mean ± SD) | 271 ± 53 |
Type of catheter used previously | |
Bumper-tube-type | 106 |
Bumper-button-type | 103 |
Balloon-tube-type | 4 |
Balloon-button-type | 8 |
Successful procedure | 221 (100%) |
Propofol dose (mg) (mean ± SD)(range) | 34 ± 11 (20-60) |
Mean procedure time (range)(min) | 5.9 (3-8) |
EGD findings newly recognized (%) | |
Reflux esophagitis | 12 (5.4) |
Gastric ulcer | 5 (2.3) |
Gastric neoplasm | 2 (0.9) |
Duodenal ulcer | 1 (0.5) |
Type of new catheters chosen | |
Bumper-tube-type | 112 |
Bumper-button-type | 109 |
Oxygen administered | 8 (3.6%) |
Mask ventilation required | 0 |
Heart rate < 50 beats/min | 0 |
Blood pressure < 70 mmHg | 0 |
Discharge within 45 min after the procedure | 221 (100%) |
Complications within 72 h of the procedure | |
Aspiration pneumonia | 0 |
Bleeding | 0 |
Perforation | 0 |
Peritonitis | 0 |
PEG replacement(n = 20) | Middle age (n=20) | P value | |
Gender (M/F) | 10/10 | 10/10 | |
Age (yr) | 78 ± 2 | 52 ± 6 | < 0.0001 |
Body weight (kg) | 54 ± 9 | 57 ± 6 | 0.41 |
Dose used (mg) | 30 | 60 | |
Sedation level (moderate) | 20 | 20 | |
Blood propofol concentrations (ng/mL) | |||
30 min after injection | 130 ± 36 | 125 ± 35 | 0.55 |
60 min | 60 ± 22 | 55 ± 19 | 0.47 |
120 min | 37 ± 11 | 29 ± 14 | 0.45 |
- Citation: Horiuchi A, Nakayama Y, Kajiyama M, Tanaka N. Effectiveness of outpatient percutaneous endoscopic gastrostomy replacement using esophagogastroduodenoscopy and propofol sedation. World J Gastrointest Endosc 2012; 4(2): 45-49
- URL: https://www.wjgnet.com/1948-5190/full/v4/i2/45.htm
- DOI: https://dx.doi.org/10.4253/wjge.v4.i2.45