
Rank | Countries/Territories | Count | Percent |
1 | China | 546 | 42.8% |
2 | United States | 450 | 35.3% |
3 | Germany | 109 | 8.5% |
4 | France | 41 | 3.2% |
5 | Sweden | 34 | 2.7% |
6 | Netherlands | 24 | 1.9% |
7 | Canada | 20 | 1.6% |
8 | Russia | 15 | 1.2% |
9 | Saudi Arabia | 7 | 0.5% |
10 | India | 5 | 0.4% |
11 | Japan | 5 | 0.4% |
12 | Cyprus | 4 | 0.3% |
13 | Egypt | 2 | 0.2% |
14 | Jordan | 2 | 0.2% |
15 | Korea, Republic of | 2 | 0.2% |
16 | Singapore | 2 | 0.2% |
17 | Philippines | 2 | 0.2% |
18 | Romania | 2 | 0.2% |
19 | Thailand | 1 | 0.1% |
20 | Qatar | 1 | 0.1% |
21 | Ireland | 1 | 0.1% |






