
Rank | Countries/Territories | Count | Percent |
1 | United States | 321 | 32.8% |
2 | China | 127 | 13% |
3 | Germany | 85 | 8.7% |
4 | Korea, Republic of | 56 | 5.7% |
5 | France | 53 | 5.4% |
6 | South Africa | 44 | 4.5% |
7 | India | 34 | 3.5% |
8 | Japan | 34 | 3.5% |
9 | Brazil | 28 | 2.9% |
10 | Russia | 27 | 2.8% |
11 | Canada | 24 | 2.4% |
12 | Netherlands | 21 | 2.1% |
13 | United Kingdom | 17 | 1.7% |
14 | Latvia | 15 | 1.5% |
15 | Australia | 11 | 1.1% |
16 | Spain | 7 | 0.7% |
17 | Argentina | 6 | 0.6% |
18 | Italy | 6 | 0.6% |
19 | New Zealand | 5 | 0.5% |
20 | Saudi Arabia | 4 | 0.4% |
21 | Taiwan | 4 | 0.4% |
22 | Turkey | 4 | 0.4% |
23 | Singapore | 3 | 0.3% |
24 | Venezuela, Bolivarian Republic of | 3 | 0.3% |
25 | Romania | 3 | 0.3% |
26 | Philippines | 3 | 0.3% |
27 | Norway | 3 | 0.3% |
28 | Belgium | 3 | 0.3% |
29 | Chile | 3 | 0.3% |
30 | Iran, Islamic Republic of | 2 | 0.2% |
31 | Ireland | 2 | 0.2% |
32 | Iceland | 2 | 0.2% |
33 | Cyprus | 2 | 0.2% |
34 | Denmark | 2 | 0.2% |
35 | Peru | 2 | 0.2% |
36 | Poland | 2 | 0.2% |
37 | Mongolia | 2 | 0.2% |
38 | Viet Nam | 2 | 0.2% |
39 | Serbia | 1 | 0.1% |
40 | Portugal | 1 | 0.1% |
41 | Lebanon | 1 | 0.1% |
42 | Lithuania | 1 | 0.1% |
43 | Mexico | 1 | 0.1% |
44 | Ecuador | 1 | 0.1% |
45 | Belarus | 1 | 0.1% |
46 | Hong Kong | 1 | 0.1% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |