BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 572 34.5%
2 China 416 25.1%
3 Germany 85 5.1%
4 Japan 64 3.9%
5 India 44 2.7%
6 United Kingdom 41 2.5%
7 Canada 38 2.3%
8 Australia 35 2.1%
9 Netherlands 30 1.8%
10 Singapore 26 1.6%
11 Russia 21 1.3%
12 Saudi Arabia 20 1.2%
13 France 20 1.2%
14 Puerto Rico 18 1.1%
15 Italy 17 1%
16 Thailand 16 1%
17 Ireland 15 0.9%
18 Korea, Republic of 13 0.8%
19 Brazil 13 0.8%
20 Philippines 10 0.6%
21 Hong Kong 9 0.5%
22 Taiwan 8 0.5%
23 Spain 7 0.4%
24 Malaysia 7 0.4%
25 Indonesia 6 0.4%
26 Argentina 6 0.4%
27 Cyprus 6 0.4%
28 South Africa 6 0.4%
29 Romania 5 0.3%
30 Pakistan 5 0.3%
31 Turkey 5 0.3%
32 Ukraine 5 0.3%
33 Mexico 5 0.3%
34 Egypt 4 0.2%
35 Hungary 4 0.2%
36 Viet Nam 4 0.2%
37 Peru 3 0.2%
38 Syrian Arab Republic 3 0.2%
39 Greece 3 0.2%
40 Ethiopia 3 0.2%
41 Chile 3 0.2%
42 Lithuania 3 0.2%
43 Mozambique 3 0.2%
44 New Zealand 2 0.1%
45 Lebanon 2 0.1%
46 Colombia 2 0.1%
47 Croatia 2 0.1%
48 Bulgaria 2 0.1%
49 Austria 2 0.1%
50 Bangladesh 2 0.1%
51 Portugal 2 0.1%
52 Paraguay 2 0.1%
53 Palestine, State of 1 0.1%
54 Poland 1 0.1%
55 Sri Lanka 1 0.1%
56 Sweden 1 0.1%
57 United Arab Emirates 1 0.1%
58 Venezuela, Bolivarian Republic of 1 0.1%
59 Cambodia 1 0.1%
60 Guatemala 1 0.1%
61 Kazakhstan 1 0.1%
62 Iran, Islamic Republic of 1 0.1%
63 Mongolia 1 0.1%
64 Morocco 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 244 214 183 294 289 243 190 1657
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 223 160 213 174 220 152 127 224 190 220 190 254 2347
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 213 219 229 207 265 249 179 250 268 257 246 248 2830
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 310 256 268 239 252 273 190 205 238 284 281 271 3067
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 239 320 190 233 209 157 174 210 251 304 242 236 2765
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 266 202 232 147 140 218 197 216 101 102 1821
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0