
Rank | Countries/Territories | Count | Percent |
1 | China | 298 | 33.1% |
2 | United States | 253 | 28.1% |
3 | Germany | 140 | 15.5% |
4 | France | 55 | 6.1% |
5 | Netherlands | 41 | 4.6% |
6 | Russia | 25 | 2.8% |
7 | Sweden | 14 | 1.6% |
8 | Korea, Republic of | 14 | 1.6% |
9 | Canada | 7 | 0.8% |
10 | Cyprus | 6 | 0.7% |
11 | Japan | 6 | 0.7% |
12 | Ukraine | 6 | 0.7% |
13 | Brazil | 5 | 0.6% |
14 | Denmark | 3 | 0.3% |
15 | India | 3 | 0.3% |
16 | Norway | 3 | 0.3% |
17 | Romania | 2 | 0.2% |
18 | Singapore | 2 | 0.2% |
19 | Slovakia | 2 | 0.2% |
20 | United Kingdom | 2 | 0.2% |
21 | Nepal | 2 | 0.2% |
22 | Ireland | 2 | 0.2% |
23 | Hong Kong | 2 | 0.2% |
24 | Egypt | 2 | 0.2% |
25 | Australia | 2 | 0.2% |
26 | Belgium | 2 | 0.2% |
27 | Italy | 1 | 0.1% |
28 | Lithuania | 1 | 0.1% |






