
Rank | Countries/Territories | Count | Percent |
1 | Viet Nam | 405 | 23.6% |
2 | United States | 402 | 23.4% |
3 | China | 252 | 14.7% |
4 | Germany | 116 | 6.8% |
5 | India | 52 | 3% |
6 | France | 47 | 2.7% |
7 | Netherlands | 41 | 2.4% |
8 | Ireland | 40 | 2.3% |
9 | Korea, Republic of | 37 | 2.2% |
10 | Canada | 37 | 2.2% |
11 | United Kingdom | 20 | 1.2% |
12 | Australia | 19 | 1.1% |
13 | Indonesia | 17 | 1% |
14 | Taiwan | 16 | 0.9% |
15 | Russia | 15 | 0.9% |
16 | Argentina | 15 | 0.9% |
17 | Thailand | 14 | 0.8% |
18 | Mexico | 12 | 0.7% |
19 | Lithuania | 10 | 0.6% |
20 | Cyprus | 10 | 0.6% |
21 | Peru | 10 | 0.6% |
22 | Turkey | 9 | 0.5% |
23 | Sweden | 9 | 0.5% |
24 | Colombia | 9 | 0.5% |
25 | Bulgaria | 8 | 0.5% |
26 | Iran, Islamic Republic of | 8 | 0.5% |
27 | Egypt | 7 | 0.4% |
28 | Brazil | 7 | 0.4% |
29 | Spain | 7 | 0.4% |
30 | United Arab Emirates | 5 | 0.3% |
31 | Philippines | 5 | 0.3% |
32 | Portugal | 5 | 0.3% |
33 | Nepal | 4 | 0.2% |
34 | Saudi Arabia | 4 | 0.2% |
35 | Singapore | 4 | 0.2% |
36 | Belgium | 4 | 0.2% |
37 | Denmark | 4 | 0.2% |
38 | Latvia | 4 | 0.2% |
39 | Hong Kong | 4 | 0.2% |
40 | Malaysia | 3 | 0.2% |
41 | Iraq | 3 | 0.2% |
42 | Ukraine | 3 | 0.2% |
43 | Slovenia | 2 | 0.1% |
44 | Austria | 2 | 0.1% |
45 | New Zealand | 2 | 0.1% |
46 | Nigeria | 2 | 0.1% |
47 | Pakistan | 1 | 0.1% |
48 | Mongolia | 1 | 0.1% |
49 | Japan | 1 | 0.1% |
50 | Kyrgyzstan | 1 | 0.1% |
51 | Slovakia | 1 | 0.1% |


Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 226 | 128 | 110 | 186 | 175 | 194 | 162 | 130 | 269 | 239 | 163 | 165 | 2147 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 178 | 242 | 172 | 143 | 192 | 154 | 193 | 214 | 167 | 215 | 186 | 167 | 2223 |



