
Rank | Countries/Territories | Count | Percent |
1 | China | 404 | 43.5% |
2 | United States | 257 | 27.7% |
3 | Germany | 102 | 11% |
4 | France | 41 | 4.4% |
5 | Netherlands | 31 | 3.3% |
6 | Canada | 29 | 3.1% |
7 | Korea, Republic of | 14 | 1.5% |
8 | Cyprus | 11 | 1.2% |
9 | Singapore | 10 | 1.1% |
10 | Russia | 6 | 0.6% |
11 | Australia | 6 | 0.6% |
12 | India | 3 | 0.3% |
13 | Indonesia | 3 | 0.3% |
14 | Ukraine | 3 | 0.3% |
15 | United Kingdom | 2 | 0.2% |
16 | Bulgaria | 2 | 0.2% |
17 | Malaysia | 2 | 0.2% |
18 | South Africa | 1 | 0.1% |
19 | Taiwan | 1 | 0.1% |
20 | Lithuania | 1 | 0.1% |






