
Rank | Countries/Territories | Count | Percent |
1 | China | 146 | 31.7% |
2 | United States | 137 | 29.8% |
3 | Germany | 48 | 10.4% |
4 | Korea, Republic of | 30 | 6.5% |
5 | Canada | 19 | 4.1% |
6 | France | 18 | 3.9% |
7 | Japan | 15 | 3.3% |
8 | Netherlands | 14 | 3% |
9 | Romania | 6 | 1.3% |
10 | Russia | 5 | 1.1% |
11 | Ukraine | 5 | 1.1% |
12 | Ireland | 4 | 0.9% |
13 | India | 2 | 0.4% |
14 | Cyprus | 2 | 0.4% |
15 | Switzerland | 2 | 0.4% |
16 | Norway | 2 | 0.4% |
17 | Malaysia | 2 | 0.4% |
18 | Singapore | 1 | 0.2% |
19 | Australia | 1 | 0.2% |
20 | Viet Nam | 1 | 0.2% |






