
Rank | Countries/Territories | Count | Percent |
1 | China | 117 | 33.9% |
2 | Ireland | 57 | 16.5% |
3 | United States | 56 | 16.2% |
4 | India | 10 | 2.9% |
5 | Egypt | 10 | 2.9% |
6 | Germany | 9 | 2.6% |
7 | Iraq | 8 | 2.3% |
8 | France | 8 | 2.3% |
9 | Ghana | 6 | 1.7% |
10 | Portugal | 6 | 1.7% |
11 | Saudi Arabia | 5 | 1.4% |
12 | United Kingdom | 4 | 1.2% |
13 | Sudan | 4 | 1.2% |
14 | Hong Kong | 4 | 1.2% |
15 | Korea, Republic of | 4 | 1.2% |
16 | Brazil | 4 | 1.2% |
17 | Netherlands | 3 | 0.9% |
18 | Nigeria | 3 | 0.9% |
19 | Poland | 3 | 0.9% |
20 | Viet Nam | 3 | 0.9% |
21 | Singapore | 2 | 0.6% |
22 | South Africa | 2 | 0.6% |
23 | Russia | 2 | 0.6% |
24 | Switzerland | 2 | 0.6% |
25 | Chile | 2 | 0.6% |
26 | Ethiopia | 2 | 0.6% |
27 | Israel | 2 | 0.6% |
28 | Libya | 1 | 0.3% |
29 | Mauritius | 1 | 0.3% |
30 | Canada | 1 | 0.3% |
31 | Czech Republic | 1 | 0.3% |
32 | Taiwan | 1 | 0.3% |
33 | Tanzania, United Republic of | 1 | 0.3% |
34 | Ukraine | 1 | 0.3% |






