
Rank | Countries/Territories | Count | Percent |
1 | Germany | 191 | 31.9% |
2 | United States | 120 | 20.1% |
3 | China | 81 | 13.5% |
4 | Ireland | 47 | 7.9% |
5 | Korea, Republic of | 18 | 3% |
6 | India | 15 | 2.5% |
7 | United Kingdom | 12 | 2% |
8 | Turkey | 11 | 1.8% |
9 | Netherlands | 11 | 1.8% |
10 | Bulgaria | 9 | 1.5% |
11 | Japan | 9 | 1.5% |
12 | Canada | 6 | 1% |
13 | Russia | 5 | 0.8% |
14 | Spain | 5 | 0.8% |
15 | Switzerland | 4 | 0.7% |
16 | Iraq | 4 | 0.7% |
17 | Hong Kong | 4 | 0.7% |
18 | Ukraine | 4 | 0.7% |
19 | France | 3 | 0.5% |
20 | Indonesia | 3 | 0.5% |
21 | Australia | 3 | 0.5% |
22 | Pakistan | 3 | 0.5% |
23 | Poland | 3 | 0.5% |
24 | Portugal | 2 | 0.3% |
25 | Singapore | 2 | 0.3% |
26 | Taiwan | 2 | 0.3% |
27 | Sweden | 2 | 0.3% |
28 | Lebanon | 2 | 0.3% |
29 | Italy | 2 | 0.3% |
30 | Finland | 2 | 0.3% |
31 | United Arab Emirates | 2 | 0.3% |
32 | Viet Nam | 1 | 0.2% |
33 | Israel | 1 | 0.2% |
34 | Azerbaijan | 1 | 0.2% |
35 | Bangladesh | 1 | 0.2% |
36 | Brazil | 1 | 0.2% |
37 | Cote D'ivoire | 1 | 0.2% |
38 | Egypt | 1 | 0.2% |
39 | Latvia | 1 | 0.2% |
40 | Malaysia | 1 | 0.2% |
41 | Philippines | 1 | 0.2% |
42 | Thailand | 1 | 0.2% |






