
Rank | Countries/Territories | Count | Percent |
1 | China | 257 | 23.4% |
2 | United States | 238 | 21.6% |
3 | Germany | 86 | 7.8% |
4 | India | 86 | 7.8% |
5 | Netherlands | 46 | 4.2% |
6 | Iran, Islamic Republic of | 44 | 4% |
7 | New Zealand | 35 | 3.2% |
8 | Korea, Republic of | 33 | 3% |
9 | Russia | 28 | 2.5% |
10 | Ireland | 26 | 2.4% |
11 | France | 24 | 2.2% |
12 | Sweden | 17 | 1.5% |
13 | United Kingdom | 15 | 1.4% |
14 | Japan | 14 | 1.3% |
15 | Indonesia | 12 | 1.1% |
16 | Brazil | 11 | 1% |
17 | Canada | 11 | 1% |
18 | Pakistan | 10 | 0.9% |
19 | Philippines | 8 | 0.7% |
20 | Belgium | 8 | 0.7% |
21 | Australia | 7 | 0.6% |
22 | Thailand | 6 | 0.5% |
23 | Taiwan | 4 | 0.4% |
24 | Nepal | 4 | 0.4% |
25 | Spain | 4 | 0.4% |
26 | Egypt | 4 | 0.4% |
27 | Guatemala | 4 | 0.4% |
28 | Italy | 4 | 0.4% |
29 | Norway | 3 | 0.3% |
30 | Hong Kong | 3 | 0.3% |
31 | Malaysia | 3 | 0.3% |
32 | Denmark | 3 | 0.3% |
33 | Argentina | 3 | 0.3% |
34 | Colombia | 3 | 0.3% |
35 | Sri Lanka | 3 | 0.3% |
36 | Uganda | 3 | 0.3% |
37 | Yemen | 3 | 0.3% |
38 | Viet Nam | 2 | 0.2% |
39 | Syrian Arab Republic | 2 | 0.2% |
40 | South Africa | 2 | 0.2% |
41 | Singapore | 2 | 0.2% |
42 | Bangladesh | 2 | 0.2% |
43 | Cyprus | 2 | 0.2% |
44 | Honduras | 2 | 0.2% |
45 | Kazakhstan | 2 | 0.2% |
46 | Libya | 2 | 0.2% |
47 | Romania | 1 | 0.1% |
48 | Palestine, State of | 1 | 0.1% |
49 | Peru | 1 | 0.1% |
50 | Ghana | 1 | 0.1% |
51 | Cuba | 1 | 0.1% |
52 | Sint Maarten (Dutch Part) | 1 | 0.1% |
53 | Serbia | 1 | 0.1% |
54 | Switzerland | 1 | 0.1% |
55 | Turkey | 1 | 0.1% |




Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |