
Rank | Countries/Territories | Count | Percent |
1 | United States | 206 | 28.9% |
2 | China | 202 | 28.4% |
3 | Germany | 86 | 12.1% |
4 | Netherlands | 46 | 6.5% |
5 | France | 44 | 6.2% |
6 | Korea, Republic of | 22 | 3.1% |
7 | Canada | 21 | 2.9% |
8 | Sweden | 13 | 1.8% |
9 | India | 12 | 1.7% |
10 | United Kingdom | 11 | 1.5% |
11 | Japan | 8 | 1.1% |
12 | Russia | 8 | 1.1% |
13 | Australia | 6 | 0.8% |
14 | Cyprus | 5 | 0.7% |
15 | Hong Kong | 3 | 0.4% |
16 | Greece | 2 | 0.3% |
17 | Singapore | 2 | 0.3% |
18 | Oman | 2 | 0.3% |
19 | United Arab Emirates | 2 | 0.3% |
20 | Uzbekistan | 2 | 0.3% |
21 | Switzerland | 1 | 0.1% |
22 | Ukraine | 1 | 0.1% |
23 | Pakistan | 1 | 0.1% |
24 | Nepal | 1 | 0.1% |
25 | Indonesia | 1 | 0.1% |
26 | Iran, Islamic Republic of | 1 | 0.1% |
27 | Ireland | 1 | 0.1% |
28 | Brazil | 1 | 0.1% |
29 | Ghana | 1 | 0.1% |




Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |