
Rank | Countries/Territories | Count | Percent |
1 | United States | 249 | 35.9% |
2 | China | 181 | 26.1% |
3 | Netherlands | 78 | 11.2% |
4 | Sweden | 31 | 4.5% |
5 | Germany | 23 | 3.3% |
6 | Russia | 22 | 3.2% |
7 | Korea, Republic of | 21 | 3% |
8 | Canada | 13 | 1.9% |
9 | France | 11 | 1.6% |
10 | Egypt | 7 | 1% |
11 | Argentina | 7 | 1% |
12 | India | 7 | 1% |
13 | Taiwan | 7 | 1% |
14 | Viet Nam | 7 | 1% |
15 | Japan | 6 | 0.9% |
16 | Australia | 4 | 0.6% |
17 | Spain | 4 | 0.6% |
18 | Thailand | 3 | 0.4% |
19 | United Kingdom | 2 | 0.3% |
20 | Slovakia | 2 | 0.3% |
21 | Georgia | 2 | 0.3% |
22 | Hong Kong | 2 | 0.3% |
23 | Belgium | 1 | 0.1% |
24 | Singapore | 1 | 0.1% |
25 | Norway | 1 | 0.1% |
26 | South Africa | 1 | 0.1% |
27 | Turkey | 1 | 0.1% |





