Retrospective Cohort Study
Copyright ©The Author(s) 2021.
World J Gastroenterol. Dec 14, 2021; 27(46): 7995-8009
Published online Dec 14, 2021. doi: 10.3748/wjg.v27.i46.7995
Table 1 Demographic and epidemiological characteristics and presenting symptoms of coronavirus disease 2019 patients with and without gastrointestinal symptoms, n (%)
Characteristics
Overall (n = 601)
With GI (n = 163)
Without GI (n = 438)
P value
Age (yr)46.20 13.6646.45 13.7646.12 13.640.728
Sex, male 513 (85.4)136 (83.4)377 (85.9)0.515
BMI (kg/m2)27.55 (24.90-31.00) 27.49 (24.40-30.60)27.55 (24.90-31.00)0.811
Duration of symptoms (d)4.24 2.534.81 2.514.04 2.510.002a
Nationality0.765
Qatar67 (11.1)17 (25.4)50 (74.6)
India127 (21.1)27 (21.3)100 (78.7)
Nepal89 (14.8)23 (25.8)66 (74.2)
Bangladesh105 (17.5)33 (31.4)72 (68.6)
Pakistan48 (8.0)14 (29.2)43 (70.8)
Philippines56 (9.3)18 (32.1)38 (67.9)
Arab countries60 (9.9)16 (26.7)44 (73.3)
Others49 (8.15)15 (30.6)34 (69.4)
Presenting symptoms
Fever478 (79.7) 130 (79.7)348 (79.1)0.147
Cough 455 (75.7)112 (68.7)343 (77.8)0.016a
Sputum75 (12.5)23 (14.1)52 (11.8)0.483
Shortness of breath303 (50.2)84 (51.5)219 (49.7)0.412
Sore throat146 (24.3)37 (22.7)109 (24.7)0.747
Nasal obstruction51 (8.5)18 (11.0)33 (7.5)0.359
Fatigue163 (27.1)79 (48.5)84 (19.1)< 0.001a
Myalgia182 (30.3)63 (38.7)119 (27.0)0.007 a
Anosmia303 (50.2)86 (52.8)217 (49.5)0.424
Exposure history
Smoking 62 (10.1)24 (14.9)38 (8.7)0.199
Ex-smoker 7 (1.2)3 (1.9)4 (0.9)
Alcohol44 (7.3)9 (5.6)35 (8.3)0.28
Travel history43 (7.2)9 (5.6)34 (7.8)0.456
Sick contact142 (23.6)34 (20.9)108 (24.6)0.533
Family cluster27 (4.6)10 (6.3)17 (3.4)0.477
Pre-existing conditions
No. of comorbid conditions0.39
0261 (43.4)72 (43.6)189 (43.0)
1-2203 (33.8)53 (32.1)150 (32.2)
> 2137 (22.8)38 (24.9)99 (22.1)
Diabetes mellitus242 (40.3)72 (44.2)170 (38.6)0.327
Hypertension209 (34.6)52 (31.9)157 (35.6)0.536
Coronary artery disease46 (7.7)6 (3.7)40 (9.1)0.622
Chronic kidney disease47 (7.8)12 (7.4)35 (8.0)0.882
Chronic liver disease6 (1.0)2 (1.2)4 (0.9)< 0.001a
Malignancy12 (2.0)4 (2.5)8 (1.8)< 0.001a
Lung disease35 (5.8)8 (4.9)27 (6.1)< 0.001a
Immunosuppression20 (3.3)7 (4.3)13 (3.0)< 0.001a
Disease severity at admission0.0024a
Asymptomatic48 (8.0)2 (1.2)46 (10.5)
Mild109 (18.1)32 (19.6)77 (17.7)
Moderate291 (48.4)75 (46.0)216 (49.1)
Severe70 (11.6)26 (15.9)44 (10.0)
Critical83 (13.8)28 (17.2)55 (12.5)
Severe–non severe153(25.5)54 (33.1)99 (22.5)< 0.001a
Table 2 Frequency of gastrointestinal symptoms in coronavirus disease 2019 patients at admission and during hospital stay, n (%)
GI symptoms at admission (n = 601)
Frequency
During hospital stay (n = 438)
Frequency
Diarrhea 76 (12.6)Diarrhea 42 (7.0)
Nausea98 (16.2)Nausea94 (15.6)
Vomiting 73 (12.1)Vomiting 87 (14.5)
Epigastric pain69 (11.4)Epigastric pain22 (3.6)
GERD6 (1.0)GERD2 (0.3)
Anorexia66 (10.9)Anorexia26 (4.3)
GI bleeding4 (0.7)GI bleeding6 (1.0)
Any GI symptoms163 (27.1)Any GI symptoms119 (19.8)
Any nausea, vomiting, diarrhea140 (19.0)
Table 3 Laboratory and radiological findings of coronavirus disease 2019 patients with and without gastrointestinal symptoms, n (%)
Parameters
Total
With GI symptoms (n = 163)
Without GI symptoms (n = 438)
P value
Hematological parameters
Hemoglobin gm/dL14.0 (12.7-15.0)13.9 (12.7-15.0)14.0 (12.7-15.1)0.590
Hematocrit42.1 (39.0-45.2)42.0 (38.7-45.0)42.3 (39.1-45.3)0.010
WBC (103/L)6.3 (4.9-8.6)6.2 (4.6-8.6)6.4 (5.0-8.5)0.595
Neutrophils (103/L)4.3 (3.1-6.6)4.4 (2.9-6.5)4.3 (3.1-6.6)0.617
Lymphocytes (103/L)1.2 (0.8-1.6)1.1 (0.8-1.6)1.2 (0.8-1.6)0.987
Eosinophils (103/L)0 (0-0.02)0 (0-0)0 (0-0.05)0.643
Monocytes (103/L)0.4 (0.3-0.6)0.4 (0.3-0.6)0.4 (0.3-0.6)0.919
Platelets (103/L)211 (169-261)202 (155-257)215 (170-261)0.961
Coagulation function
INR1.1 (1.0-1.2)1.1 (1.0-1.2)1.1 (1.0-1.2)0.486
Blood biochemistry
BUN (mmol/L)4.0 (3.0-5.3)3.8 (2.4-5.2)4.1 (3.1-5.3)0.758
Creatinine (mol/L)85 (70-102)86 (69-101)84 (70-103)0.407
Sodium (mmol/L)136 (133-138)135 (132-137)136 (133-138)0.225
ALT (U/L)32 (22-51)34 (22-56)32 (22-49)0.043a
AST (U/L)37 (25-59)42 (28-69)36 (24-55)0.116
ALK-P (U/L)70 (57-88)71 (58-88)70 (57-89)0.199
Bilirubin (mol/L)9 (6-12)8 (7-12)9 (6-12)0.438
Albumin (gm/L)36 (31-39)35 (30-38)36 (32-39)0.058
Glucose (mmol/L)6.6 (5.4-9.0)6.7 (5.5-9.0)6.6 (5.4-9.0)0.708
Lactate (mmol/L)1.3 (1.0-1.8)1.4 (1.1-1.9)1.2 (1.1-1.8)0.297
CK (U/L)218 (72-481)147 (84-518)237 (68-477)0.455
Amylase (U/L)48 (25-124)47 (23-119)47 (28-109)0.604
Lipase (U/L)55 (35-129)56 (35-152)54 (36-103)0.648
Troponin-T (ng/L)10 (6-26)10 (6-17)11 (6-26)0.296
LDH (U/L)436 (305-559)446 (337-578)435 (302-547)0.167
Infection-related biomarkers
CRP (mg/L)55.3 (16.0-113.7)55.5 (24.9-113.7)55.3 (13.2-113.7)0.614
Procalcitonin (ng/ml)0.21 (0.10-0.68)0.21 (0.10-0.50)0.21 (0.10-0.70)0.789
Ferritin (g/L)659 (327-1229)805 (450-1475)618 (289-1154)0.561
Liver injury at admission0.059
None272 (45.87)65 (40.37)207 (47.92)
Abnormality < 2 × ULN218 (36.76)61 (37.89)157 (36.34)
Mild85 (14.33)30 (18.63)55 (12.73)
Moderate15 (2.53)5 (3.11)10 (2.31)
Severe2 (0.34)0 (0.00)2 (0.46)
Liver injury during hospitalization0.302
None107 (19.60)26 (16.56)81 (20.88)
Abnormality < 2 × ULN163 (29.91)51 (32.48)112 (28.87)
Mild 2-5 ×171 (31.40)44 (28.03)127 (32.73)
Moderate 5-10 ×63 (11.56)21 (13.38)42 (10.82)
Severe > 10 ×41 (7.52)15 (9.55)26 (6.70)
Radiological findings
X-ray chest0.286
Not done2 (0.3)0 (0.0)2 (0.5)
Normal 141 (23.5)35 (21.6)107 (24.3)
Unilateral PNA100 (16.6)24 (14.8)76 (17.2)
Bilateral PNA328 (54.6)96 (59.3)232 (52.6)
Ground glass29 (4.8)7 (4.3)22 (5.0)
Table 4 Clinical outcomes and treatment in coronavirus disease 2019 patients with and without gastrointestinal symptoms, n (%)

Total
With GI symptoms n = 163
Without GI symptoms n = 438
P value
Outcomes
ICU admission260 (43.55)78 (48.45)182 (41.74)0.143
ARDS206 (34.30)61 (38.12)145 (33.30)0.268
Shock130 (21.60)40 (25.00)90 (20.64)0.254
MOF48 (8.00)15 (9.32)33 (7.59)0.491
ALF7 (1.20)1 (0.62)6 (1.38)0.447
MV185 (30.80)55 (34.80)130 (29.90)0.252
ECMO4 (0.70)1 (0.62)3 (0.69)0.929
CRRT29 (4.80)6 (3.73)23 (5.28)0.610
Death34 (5.70)10 (6.21)24 (5.50)0.741
LOS (d)15 (8-21)15 (10-22)14 (7-21)0.036a
Treatment
Azithromycin538 (90.12)151 (93.80)387 (88.80)0.068
HCQ540 (90.45)150 (93.20)390 (89.40)0.170
Chloroquine38 (6.30)7 (4.35)31 (7.11)0.388
Antibiotics493 (82.6)149 (92.6)344 (78.9)< 0.001a
Steroids248 (41.61)67 (41.60)181 (41.60)0.831
IFN62 (10.30)21 (13.04)41 (9.43)0.368
RBV91 (15.10)31 (19.25)60 (13.80)0.097
Tocilizumab236 (39.50)66 (40.99)170 (38.99)0.657
Lopinavir/ritonavir340 (56.6)96 (59.6)244 (56.0)0.422
Oseltamivir510 (85.43)139 (86.30)371 (85.09)0.702
Darunavir48 (8.0)14 (8.7)34 (7.8)0.782
Treatment groups
Group 1524 (87.2)150 (92.0)374 (85.4)0.039a
Group 2431 (71.7)128 (78.5)303 (69.2)0.025a
Group 3307 (51.1)88 (54.0)219 (50.0)0.409
Group 4181 (30.1)50 (30.7)131 (29.9)0.920
Group 561 (10.1)22 (13.5)39 (8.9)0.128
Group 656 (9.3)20 (12.3)36 (8.2)0.155
Table 5 Association of gastrointestinal symptoms with individual drugs, n (%)

Azithromycin (n = 538)
HCQ (n = 540)
Antibiotics (n = 493)
Steroids (n = 248)
RBV (n = 91)
Tocilizumab (n = 236)
L/r (n = 340)
Oseltamivir (n = 510)
Diarrhea78 (14.50)79 (14.63)70 (14.20)37 (14.92)24 (26.37)P < 0.001a35 (14.83)44 (12.94)75 (14.71)
Nausea160 (29.74)165 (30.60)147 (29.82)74 (29.84)26 (8.57)66 (27.97)111 (32.65)P = 0.049 a153 (30.00)
Vomiting 148 (27.51)154 (28.52)P = 0.009 a135 (27.38)68 (27.42)22 (24.18)64 (27.12)107 (31.47)P = 0.004a140 (27.45)
Epigastric pain57 (10.59)60 (11.11)54 (10.95)29 (11.69)13 (14.29)24 (10.17)43 (12.65)P = 0.048a55 (10.78)
Anorexia 55 (10.22)58 (10.74)50 (10.14)30 (12.10)16 (17.58)P = 0.022a28 (11.86)41 (12.06)56 (10.98)
Any GI symptoms208 (38.66)209 (38.70)191 (38.74)95 (38.31)41 (45.05)92 (38.98)138 (40.59)194 (38.04)
Table 6 Multivariate analysis of risk factors for severe coronavirus disease 2019 at presentation and clinical outcomes, n (%)
Multivariate analysis
Risk factorsAdjusted odds ratio
P value

Death

Age > 65 yr7.53 (3.09-18.29)< 0.001
Disease severity at presentation
Hypertension1.68 (1.08-2.60)0.021
Diabetes mellitus1.92 (1.28-2.87)0.002
GI symptoms1.66 (1.09-2.52)0.017
Smoking1.62 (1.01-2.63)0.049
ICU admission
Age > 65 yr1.79 (1.13-2.83)0.012
Sex1.82 (1.05-3.15)0.033
Fever2.14 (1.24-3.69)0.006
Shortness of breath2.90 (1.99-4.24)< 0.001
Hypertension1.82 (1.17-2.84)0.008
Mechanical ventilation
Age > 65 yr1.89 (1.94-2.99)0.007
Sex1.88 (1.02-3.45)0.043
Fever3.16 (1.63-6.09)0.001
Shortness of breath2.36 (1.57-3.55)< 0.001
Hypertension1.66 (1.05-2.62)0.028
Vomiting2.03 (1.10-3.75)0.023