Copyright
©The Author(s) 2018.
World J Gastroenterol. Jun 21, 2018; 24(23): 2518-2536
Published online Jun 21, 2018. doi: 10.3748/wjg.v24.i23.2518
Published online Jun 21, 2018. doi: 10.3748/wjg.v24.i23.2518
Total | Eastern countries | Western countries | |
Age (yr)1 | 66.4 | 66.4 | 66 |
Total number of patients (n) | 84318 | 82183 | 2135 |
Total number of lesions (n) | 89512 | 87296 | 2216 |
Esophagus | 5597 | 5276 | 321 |
Stomach | 59966 | 59173 | 793 |
Duodenum | 15 | 8 | 7 |
Colorectum | 23934 | 22839 | 1095 |
Lesion diameter (mm)1 | 26 | 25.7 | 34.1 |
Procedure time (min)1 | 78 | 77 | 110 |
Total number of studies | 239 | 216 | 23 |
Randomized controlled trial | 7 | 7 | 0 |
Prospective studies | 61 | 53 | 11 |
Retrospective studies | 168 | 156 | 12 |
Full-text | 140 | 130 | 10 |
Abstract | 99 | 86 | 13 |
- Citation: Daoud DC, Suter N, Durand M, Bouin M, Faulques B, von Renteln D. Comparing outcomes for endoscopic submucosal dissection between Eastern and Western countries: A systematic review and meta-analysis. World J Gastroenterol 2018; 24(23): 2518-2536
- URL: https://www.wjgnet.com/1007-9327/full/v24/i23/2518.htm
- DOI: https://dx.doi.org/10.3748/wjg.v24.i23.2518