Copyright
©The Author(s) 2017.
World J Gastroenterol. Feb 21, 2017; 23(7): 1319-1324
Published online Feb 21, 2017. doi: 10.3748/wjg.v23.i7.1319
Published online Feb 21, 2017. doi: 10.3748/wjg.v23.i7.1319
Treatment | Result of the treatment |
Loperamide 2-4 mg per day | Little effect |
Cholestyramine, 4 g, three times per day | No effect |
Mesalazine 800 mg twice per day for 4 mo | No effect |
Budesonide capsules 3 mg 1-3 times per day | Good but declining effect after 2 yr of treatment |
Azathioprine | Side effects (liver toxicity) |
Doxycycline, 100 mg per day for 10 d, given twice | Good but temporary effect |
First FMT, November 2014 | General improvement for 2 wk |
200 mL filtrate infused as an enema in the rectum for five consecutive mornings | Not fulfilling the criteria for remission[21] |
Second FMT, March 2015 | General improvement for 4 wk |
300 mL filtrate instilled in cecum | Not fulfilling the criteria for remission |
Third FMT, May 2015 | Remission with normalized stools and normal BMI achieved for 11 mo |
300 mL filtrate instilled in cecum |
Cell phenotype | Before first FMT | After second FMT |
Percentages of lamina propria T cell subsets | ||
CD3+CD4+ | 53.0 | 51.1 |
CD3+CD4+CD45RO+ | 37.2 | 29.2 |
CD3+CD4+CD45RA+ | 4.0 | 8.4 |
CD3+CD4+Ki67+ | 1.2 | 2.9 |
CD3+CD4+Foxp3+ | 2.9 | 10.2 |
CD3+CD8+ | 40.7 | 38.9 |
CD3+CD8+CD45RO+ | 18.8 | 7.4 |
CD3+CD8+CD45RA+ | 19.5 | 18.1 |
CD3+CD8+ Ki67+ | 1.2 | 2.9 |
CD3+CD8+ Foxp3+ | 2.9 | 1.4 |
Percentages of intraepithelial T cell subsets | ||
CD3+CD4+ | 13.3 | 22.1 |
CD3+CD8+ | 77.9 | 62.4 |
- Citation: Günaltay S, Rademacher L, Hultgren Hörnquist E, Bohr J. Clinical and immunologic effects of faecal microbiota transplantation in a patient with collagenous colitis. World J Gastroenterol 2017; 23(7): 1319-1324
- URL: https://www.wjgnet.com/1007-9327/full/v23/i7/1319.htm
- DOI: https://dx.doi.org/10.3748/wjg.v23.i7.1319