Copyright
©The Author(s) 2016.
World J Gastroenterol. Nov 14, 2016; 22(42): 9437-9444
Published online Nov 14, 2016. doi: 10.3748/wjg.v22.i42.9437
Published online Nov 14, 2016. doi: 10.3748/wjg.v22.i42.9437
Table 1 Detection rates of depression and anxiety symptoms in subjects with different demographic characteristics
Variable | n (%) | Depression symptoms | Anxiety symptoms | ||||
n (%) | χ2 | P value | n (%) | χ2 | P value | ||
Sex | 1.681 | 0.195 | 0.779 | 0.377 | |||
Male | 937 (53.97) | 279 (29.78) | 245 (26.15) | ||||
Female | 799 (46.03) | 332 (32.67) | 224 (28.04) | ||||
Age, yr | 48.522 | < 0.001 | 24.254 | < 0.001 | |||
18-30 | 164 (9.45) | 38 (23.17) | 31 (18.90) | ||||
30-40 | 234 (13.48) | 57 (24.36) | 50 (21.37) | ||||
40-50 | 363 (20.91) | 81 (22.31) | 83 (22.87) | ||||
50-60 | 375 (21.60) | 135 (36.00) | 123 (32.80) | ||||
60-70 | 339 (19.53) | 114 (33.63) | 95 (28.02) | ||||
> 70 | 261 (15.03) | 115 (44.06) | 87 (33.33) | ||||
Marital status | 14.656 | 0.001 | 8.490 | 0.014 | |||
Married | 1523 (87.73) | 478 (31.39) | 416 (27.31) | ||||
Divorced/widowed | 104 (5.99) | 43 (41.35) | 35 (33.65) | ||||
Unmarried | 109 (6.28) | 19 (17.43) | 18 (16.51) | ||||
Education | 55.293 | < 0.001 | 13.184 | 0.010 | |||
Primary school or below | 386 (22.24) | 176 (45.60) | 128 (33.16) | ||||
Junior high school | 440 (25.35) | 137 (31.14) | 120 (27.27) | ||||
Senior high school or polytechnic school | 424 (24.42) | 108 (25.47) | 105 (24.76) | ||||
College or bachelor’s degree | 454 (26.15) | 114 (25.11) | 112 (24.67) | ||||
Master’s degree or above | 32 (1.84) | 5 (15.63) | 4 (12.50) | ||||
Body mass index, kg/m2 | 16.273 | < 0.001 | 9.092 | 0.011 | |||
< 18.5 | 88 (5.07) | 42 (47.19) | 31 (34.83) | ||||
18.5-23.99 | 947 (54.55) | 307 (32.42) | 274 (28.93) | ||||
≥ 24 | 697 (40.15) | 191 (27.29) | 164 (23.43) | ||||
Chronic pain | 6.426 | 0.011 | 1.540 | 0.215 | |||
Yes | 262 (15.09) | 99 (37.79) | 79 (30.15) | ||||
No | 1474 (84.91) | 441 (29.92) | 390 (26.46) | ||||
Daily activities | 132.199 | < 0.001 | 108.699 | < 0.001 | |||
Non-limited | 1457 (83.93) | 373 (25.60) | 325 (22.31) | ||||
Limited but independent | 253 (14.57) | 147 (58.10) | 125 (49.41) | ||||
Limited but dependent | 26 (1.50) | 20 (76.92) | 19 (73.08) | ||||
Sleep quality | 87.741 | < 0.001 | 53.651 | < 0.001 | |||
Good | 539 (31.05) | 104 (19.29) | 99 (18.37) | ||||
Fair | 898 (51.73) | 285 (31.74) | 245 (27.28) | ||||
Poor or very poor | 299 (17.23) | 151 (50.50) | 125 (41.81) |
Table 2 Detection rates of depression and anxiety symptoms in subjects with different diseases n (%)
Disease | Total | Depression symptoms | Anxiety symptoms |
Peptic ulcer | 187 (10.77) | 50 (26.74) | 42 (22.50) |
Digestive system tumors | 212 (12.21) | 122 (57.55) | 117 (55.19) |
Chronic gastritis | 807 (46.49) | 221 (27.39) | 177 (21.93) |
Functional dyspepsia | 227 (13.08) | 78 (34.36) | 58 (25.55) |
Inflammatory bowel disease | 181 (10.43) | 58 (32.04) | 46 (25.41) |
Irritable bowel syndrome | 96 (5.53) | 28 (29.17) | 24 (25.00) |
Chronic viral hepatitis | 59 (3.40) | 20 (33.90) | 16 (27.12) |
Liver cirrhosis | 104 (5.99) | 43 (41.35) | 50 (48.08) |
Gastroesophageal reflux disease | 141 (8.12) | 34 (24.11) | 29 (20.57) |
Table 3 Overall detection rates of depression and anxiety symptoms n (%)
Patients | n | Depression symptoms | Anxiety symptoms | Depression and anxiety symptoms | Depression or anxiety symptoms |
Outpatients | 871 | 244 (28.01) | 200 (22.96) | 161 (18.48) | 283 (32.49) |
In-patients | 865 | 296 (34.22) | 269 (31.10) | 198 (22.89) | 367 (42.43) |
Overall | 1736 | 540 (31.11) | 469 (27.02) | 359 (20.68) | 650 (37.44) |
Table 4 Detection rates of depression and anxiety symptoms in subjects with different comorbidities
Comorbidity | n (%) | Depression symptoms | Anxiety symptoms | ||||
n (%) | χ2 | P value | n (%) | χ2 | P value | ||
Hypertension | 6.402 | 0.011 | 5.734 | 0.017 | |||
No | 1342 (77.30) | 397 (29.58) | 344 (25.63) | ||||
Yes | 394 (22.70) | 143 (36.29) | 125 (31.73) | ||||
Diabetes | 7.646 | 0.006 | 7.424 | 0.006 | |||
No | 1585/91.30 | 478/30.16 | 414/26.12 | ||||
Yes | 151/8.70 | 62/41.06 | 55/36.42 | ||||
Coronary heart disease | 6.060 | 0.014 | 3.396 | 0.065 | |||
No | 1603/92.34 | 486/30.32 | 424/26.45 | ||||
Yes | 133/7.66 | 54/40.60 | 45/33.83 | ||||
Cerebrovascular disease | 0.766 | 0.382 | 0.120 | 0.729 | |||
No | 1627/93.72 | 502/30.85 | 438/26.92 | ||||
Yes | 109/6.28 | 38/34.86 | 31/28.44 |
- Citation: Zhang AZ, Wang QC, Huang KM, Huang JG, Zhou CH, Sun FQ, Wang SW, Wu FT. Prevalence of depression and anxiety in patients with chronic digestive system diseases: A multicenter epidemiological study. World J Gastroenterol 2016; 22(42): 9437-9444
- URL: https://www.wjgnet.com/1007-9327/full/v22/i42/9437.htm
- DOI: https://dx.doi.org/10.3748/wjg.v22.i42.9437