Copyright
©2009 The WJG Press and Baishideng.
World J Gastroenterol. Aug 28, 2009; 15(32): 4009-4015
Published online Aug 28, 2009. doi: 10.3748/wjg.15.4009
Published online Aug 28, 2009. doi: 10.3748/wjg.15.4009
Table 1 Clinical and hematological characteristics of SMZL ± VL patients
Clinical stage | n(%) | |
I E A+B | 4 (13.3) | |
II A+B | 0 | |
III A+B | 0 | |
IV A+B | 24 (80.0) | |
V A+B | 2 (6.7) | |
Spleen-specific data | Range | Mean |
US length of spleen (cm) | 6-32 | 22.72 |
US width of spleen (cm) | 7-18 | 10.00 |
CT length of spleen (cm) | 7-27 | 22.00 |
CT width of spleen (cm) | 6-17 | 10.00 |
Spleen weight after surgery (g) | 50-8000 | 2236 |
Spleen infiltration: nodular vs diffuse | 18 (60.0) vs 12 (40.0) | |
Hb (g/L) | 79-131 | 110 |
Anemia (Hb < 100 g/L) | 27 (90.0) | |
Leukocytosis (WBC > 10 × 109/L) | 10 (33.3) | |
Leukocytopenia (WBC < 4 × 109/L) | 9 (30.0) | |
Neutrocytopenia (Ne < 1.5 × 109/L) | 16 (53.3) | |
Lymphocytosis (Ly > 5 × 109/L) | 17 (56.7) | |
Thrombocytopenia (Plt < 150 × 109/L) | 18 (60.0) | |
Thrombocytosis (Plt > 400 × 109/L) | 5 (16.7) | |
Serum paraprotein (determined) | 23 (76.7) | |
IgG lambda (found) | 1 (3.3) | |
LDH elevated (> 320 U/L) | 8 (26.7) | |
β-2M elevated (> 1.8 μg/L) | 25 (83.3) |
Table 2 Results of Cox regression method and significance of compared factors of treatment outcome in our patients
Variables | Score | df | P |
Gender | 0.244 | 1 | 0.621 |
Age | 0.657 | 1 | 0.418 |
Time from the onset of B symptoms to treatment | 13.906 | 10 | 0.177 |
CS | 0.557 | 2 | 0.757 |
Spleen infiltration (nodular vs diffuse) | 0.009 | 1 | 0.923 |
Mode of treatment | 0.089 | 1 | 0.900 |
- Citation: Milosevic R, Todorovic M, Balint B, Jevtic M, Krstic M, Ristanovic E, Antonijevic N, Pavlovic M, Perunicic M, Petrovic M, Mihaljevic B. Splenectomy with chemotherapy vs surgery alone as initial treatment for splenic marginal zone lymphoma. World J Gastroenterol 2009; 15(32): 4009-4015
- URL: https://www.wjgnet.com/1007-9327/full/v15/i32/4009.htm
- DOI: https://dx.doi.org/10.3748/wjg.15.4009