Copyright
©2007 Baishideng Publishing Group Co.
World J Gastroenterol. Jan 28, 2007; 13(4): 548-556
Published online Jan 28, 2007. doi: 10.3748/wjg.v13.i4.548
Published online Jan 28, 2007. doi: 10.3748/wjg.v13.i4.548
Table 1 Comparison of plasma amylase [M (QR)]
Group (time/h) | 3 h | 6 h | 12 h |
Sham operation | 2038.00 (346.00) | 2117.00 (324.00) | 1725.00 (434.00) |
Model | 7423.00 (2275.00) | 8149.00 (1540.00) | 9195.00 (1298.00) |
Treatment | 6739.00 (2310.00) | 7839.00 (2258.00) | 7791.00 (1863.00) |
Table 2 Comparison of plasma endotoxin [M (QR)]
Group (time/h) | 3 h | 6 h | 12 h |
Sham operation | 0.015 (0.007) | 0.015 (0.007) | 0.016 (0.005) |
Model | 0.035 (0.0170) | 0.055 (0.025) | 0.059 (0.020) |
Treatment | 0.030 (0.0140) | 0.040 (0.012) | 0.042 (0.018) |
Table 3 Comparison of serum TNF-α [M (QR)]
Group (time/h) | 3 h | 6 h | 12 h |
Sham operation | 3.30 (3.60) | 4.90 (2.60) | 3.70 (2.30) |
Model | 46.13 (37.95) | 77.54 (42.16) | 67.30 (32.13) |
Treatment | 38.40 (26.60) | 58.30 (26.40) | 38.70 (28.50) |
Table 4 The changes of expression level of NF-κB in the liver
Group | (Time/h) | Cases | Pathologic grade | |||
- | + | ++ | +++ | |||
Sham operation | 3 | 15 | 15 | 0 | 0 | 0 |
6 | 15 | 15 | 0 | 0 | 0 | |
12 | 15 | 15 | 0 | 0 | 0 | |
Model | 3 | 15 | 7 | 4 | 4 | 0 |
6 | 15 | 10 | 3 | 2 | 0 | |
12 | 13 | 11 | 1 | 1 | 0 | |
Treatment | 3 | 15 | 12 | 1 | 2 | 0 |
6 | 15 | 11 | 1 | 3 | 0 | |
12 | 15 | 9 | 3 | 3 | 0 |
Table 5 Comparison of the expression level of NF-κB in the liver [M (QR)]
Group | 3 h | 6 h | 12 h |
Sham operation | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) |
Model | 1.00 (2.00) | 0.00 (1.00) | 0.00 (0.00) |
Treatment | 0.00 (0.00) | 0.00 (1.00) | 0.00 (1.00) |
Table 6 The changes of expression level of NF-κB in the kidney
Group | (Time/h) | Cases | Pathologic grade | |||
- | + | ++ | +++ | |||
Sham operation | 3 | 15 | 15 | 0 | 0 | 0 |
6 | 15 | 15 | 0 | 0 | 0 | |
12 | 15 | 15 | 0 | 0 | 0 | |
Model | 3 | 15 | 13 | 1 | 1 | 0 |
6 | 15 | 12 | 1 | 2 | 0 | |
12 | 13 | 13 | 0 | 0 | 0 | |
Treatment | 3 | 15 | 12 | 2 | 1 | 0 |
6 | 15 | 13 | 0 | 2 | 0 | |
12 | 15 | 9 | 2 | 3 | 1 |
Table 7 Comparison of the expression level of NF-κB in the kidney [M (QR)]
Group | 3 h | 6 h | 12 h |
Sham operation | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) |
Model | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) |
Treatment | 0.00 (0.00) | 0.00 (0.00) | 0.00 (2.00) |
- Citation: Zhang XP, Zhang L, Chen LJ, Cheng QH, Wang JM, Cai W, Shen HP, Cai J. Influence of dexamethasone on inflammatory mediators and NF-κB expression in multiple organs of rats with severe acute pancreatitis. World J Gastroenterol 2007; 13(4): 548-556
- URL: https://www.wjgnet.com/1007-9327/full/v13/i4/548.htm
- DOI: https://dx.doi.org/10.3748/wjg.v13.i4.548