BPG is committed to discovery and dissemination of knowledge
Number of total visits
2023 | Number of total visits
Rank Countries/Territories Count Percent
1 China 228034 44.1%
2 United States 69129 13.4%
3 Japan 51848 10%
4 Korea, Republic of 25294 4.9%
5 India 13377 2.6%
6 United Kingdom 9402 1.8%
7 Netherlands 9243 1.8%
8 Germany 8556 1.7%
9 Ireland 6524 1.3%
10 Singapore 5862 1.1%
11 Canada 4975 1%
12 Turkey 4304 0.8%
13 Taiwan 4047 0.8%
14 France 3847 0.7%
15 3538 0.7%
16 Russia 3233 0.6%
17 Australia 3226 0.6%
18 Iran, Islamic Republic of 2985 0.6%
19 Italy 2926 0.6%
20 Hong Kong 2875 0.6%
21 Bulgaria 2741 0.5%
22 Spain 2716 0.5%
23 Indonesia 2697 0.5%
24 Egypt 2460 0.5%
25 Brazil 1938 0.4%
26 Thailand 1929 0.4%
27 Malaysia 1778 0.3%
28 Romania 1644 0.3%
29 South Africa 1552 0.3%
30 Mexico 1469 0.3%
31 Poland 1418 0.3%
32 Pakistan 1325 0.3%
33 Philippines 1304 0.3%
34 Viet Nam 1275 0.2%
35 Nigeria 1275 0.2%
36 Sweden 1183 0.2%
37 Saudi Arabia 1126 0.2%
38 Belgium 1082 0.2%
39 Portugal 1040 0.2%
40 Greece 1019 0.2%
41 Israel 962 0.2%
42 Bangladesh 792 0.2%
43 Denmark 782 0.2%
44 Switzerland 782 0.2%
45 Hungary 668 0.1%
46 Morocco 613 0.1%
47 Iraq 612 0.1%
48 New Zealand 559 0.1%
49 Mauritius 556 0.1%
50 Norway 552 0.1%
51 Latvia 546 0.1%
52 Ukraine 539 0.1%
53 Chile 534 0.1%
54 Colombia 512 0.1%
55 Finland 486 0.1%
56 Sri Lanka 474 0.1%
57 Austria 463 0.1%
58 Argentina 431 0.1%
59 Ethiopia 414 0.1%
60 Serbia 403 0.1%
61 Czech Republic 401 0.1%
62 Peru 400 0.1%
63 Kenya 386 0.1%
64 United Arab Emirates 371 0.1%
65 Ecuador 347 0.1%
66 Nepal 336 0.1%
67 Jordan 330 0.1%
68 Lithuania 310 0.1%
69 Algeria 306 0.1%
70 Bosnia and Herzegovina 287 0.1%
71 Slovakia 287 0.1%
72 Ghana 274 0.1%
73 Lebanon 267 0.1%
74 Croatia 251 0%
75 Cote D'ivoire 204 0%
76 Tunisia 177 0%
77 Georgia 170 0%
78 Estonia 166 0%
79 Kuwait 165 0%
80 Qatar 160 0%
81 Macao 157 0%
82 Slovenia 154 0%
83 Luxembourg 145 0%
84 Palestine, State of 135 0%
85 Mongolia 130 0%
86 Kazakhstan 130 0%
87 Oman 128 0%
88 Tanzania, United Republic of 124 0%
89 Senegal 112 0%
90 Uzbekistan 111 0%
91 Libya 109 0%
92 Belarus 107 0%
93 Uganda 103 0%
94 Albania 102 0%
95 Cyprus 102 0%
96 Azerbaijan 99 0%
97 Moldova, Republic of 99 0%
98 Yemen 97 0%
99 Syrian Arab Republic 93 0%
100 Kyrgyzstan 90 0%
101 Cambodia 86 0%
102 Panama 72 0%
103 Cameroon 64 0%
104 Bahrain 64 0%
105 Armenia 61 0%
106 Venezuela, Bolivarian Republic of 60 0%
107 North Macedonia 57 0%
108 Myanmar 57 0%
109 Costa Rica 53 0%
110 Puerto Rico 50 0%
111 Iceland 48 0%
112 Bolivia, Plurinational State of 39 0%
113 Sudan 39 0%
114 Zambia 39 0%
115 Benin 38 0%
116 Malta 37 0%
117 Togo 37 0%
118 Somalia 35 0%
119 Uruguay 34 0%
120 Lao People's Democratic Republic 34 0%
121 Jamaica 32 0%
122 Rwanda 31 0%
123 Vanuatu 30 0%
124 Dominican Republic 28 0%
125 Guatemala 26 0%
126 Malawi 24 0%
127 Nicaragua 23 0%
128 Trinidad and Tobago 22 0%
129 Isle of Man 18 0%
130 Cuba 18 0%
131 El Salvador 18 0%
132 Botswana 18 0%
133 Burkina Faso 18 0%
134 Barbados 16 0%
135 Honduras 16 0%
136 Namibia 16 0%
137 Maldives 13 0%
138 Afghanistan 13 0%
139 Paraguay 13 0%
140 Tajikistan 13 0%
141 Angola 12 0%
142 Brunei Darussalam 12 0%
143 Congo, The Democratic Republic of The 12 0%
144 Montenegro 12 0%
145 Guyana 12 0%
146 Sierra Leone 11 0%
147 Zimbabwe 10 0%
148 Congo 10 0%
149 Faroe Islands 10 0%
150 Bhutan 9 0%
151 Mozambique 9 0%
152 Guam 8 0%
153 Grenada 8 0%
154 Guernsey 7 0%
155 Lesotho 7 0%
156 Aland Islands 7 0%
157 Cayman Islands 6 0%
158 Mali 6 0%
159 Turkmenistan 6 0%
160 Jersey 5 0%
161 Gibraltar 5 0%
162 Gambia 5 0%
163 Bahamas 5 0%
164 Belize 5 0%
165 Aruba 4 0%
166 Gabon 4 0%
167 Fiji 4 0%
168 Liberia 4 0%
169 Haiti 4 0%
170 Liechtenstein 4 0%
171 Papua New Guinea 4 0%
172 Sint Maarten (Dutch Part) 4 0%
173 Saint Lucia 4 0%
174 Saint Kitts and Nevis 3 0%
175 Virgin Islands, U.S. 3 0%
176 Madagascar 3 0%
177 Antigua and Barbuda 3 0%
178 Andorra 3 0%
179 Burundi 3 0%
180 Eritrea 2 0%
181 Eswatini 2 0%
182 French Guiana 2 0%
183 French Polynesia 2 0%
184 Curacao 2 0%
185 Martinique 2 0%
186 Guinea 2 0%
187 Guadeloupe 2 0%
188 Turks and Caicos Islands 2 0%
189 Suriname 2 0%
190 Solomon Islands 1 0%
191 Samoa 1 0%
192 Seychelles 1 0%
193 Reunion 1 0%
194 Virgin Islands, British 1 0%
195 Wallis and Futuna 1 0%
196 Marshall Islands 1 0%
197 Dominica 1 0%
198 Greenland 1 0%
199 Cabo Verde 1 0%
200 Bermuda 1 0%