BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 240 27.4%
2 China 192 21.9%
3 India 75 8.6%
4 Germany 59 6.7%
5 Indonesia 27 3.1%
6 United Kingdom 27 3.1%
7 Australia 25 2.9%
8 Canada 23 2.6%
9 Netherlands 17 1.9%
10 Pakistan 11 1.3%
11 Singapore 11 1.3%
12 Romania 10 1.1%
13 Israel 10 1.1%
14 Japan 10 1.1%
15 Korea, Republic of 10 1.1%
16 Malaysia 8 0.9%
17 Spain 8 0.9%
18 Philippines 7 0.8%
19 Italy 6 0.7%
20 Hong Kong 6 0.7%
21 Belgium 6 0.7%
22 Ghana 6 0.7%
23 Egypt 5 0.6%
24 Russia 5 0.6%
25 Viet Nam 5 0.6%
26 Saudi Arabia 4 0.5%
27 Thailand 4 0.5%
28 Lebanon 4 0.5%
29 Iran, Islamic Republic of 3 0.3%
30 Iraq 3 0.3%
31 Denmark 3 0.3%
32 Greece 3 0.3%
33 Finland 3 0.3%
34 New Zealand 3 0.3%
35 Poland 2 0.2%
36 Portugal 2 0.2%
37 Slovakia 2 0.2%
38 Taiwan 2 0.2%
39 Ethiopia 2 0.2%
40 Belize 2 0.2%
41 Argentina 2 0.2%
42 Bahrain 2 0.2%
43 Hungary 2 0.2%
44 Jordan 2 0.2%
45 Mexico 1 0.1%
46 Morocco 1 0.1%
47 Myanmar 1 0.1%
48 Iceland 1 0.1%
49 Ireland 1 0.1%
50 Austria 1 0.1%
51 Bonaire, Sint Eustatius and Saba 1 0.1%
52 Czech Republic 1 0.1%
53 Ecuador 1 0.1%
54 France 1 0.1%
55 Georgia 1 0.1%
56 Sweden 1 0.1%
57 Tunisia 1 0.1%
58 Turkey 1 0.1%
59 Uganda 1 0.1%
60 Nigeria 1 0.1%
61 Peru 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 140 167 102 133 145 119 70 876
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 130 93 111 105 95 64 89 92 92 124 138 156 1289
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 127 111 76 96 121 99 88 106 111 75 111 176 1297
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 129 137 124 107 109 96 122 121 107 152 126 118 1448
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 53 61 59 70 83 54 44 66 86 92 69 70 807
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 63 67 67 104 73 70 65 57 159 80 38 24 867
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 58 26 42 50 33 40 5 1 1 2 53 311
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 23 24 48 52 53 200