
Rank | Countries/Territories | Count | Percent |
1 | China | 346 | 41.4% |
2 | United States | 178 | 21.3% |
3 | Ireland | 107 | 12.8% |
4 | Germany | 106 | 12.7% |
5 | Canada | 35 | 4.2% |
6 | France | 20 | 2.4% |
7 | Netherlands | 14 | 1.7% |
8 | Pakistan | 6 | 0.7% |
9 | Norway | 4 | 0.5% |
10 | India | 4 | 0.5% |
11 | Cyprus | 2 | 0.2% |
12 | Japan | 2 | 0.2% |
13 | Portugal | 2 | 0.2% |
14 | Russia | 2 | 0.2% |
15 | Switzerland | 2 | 0.2% |
16 | United Kingdom | 2 | 0.2% |
17 | Singapore | 1 | 0.1% |
18 | Brazil | 1 | 0.1% |
19 | Hong Kong | 1 | 0.1% |







Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |