BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 1528 30.1%
2 United States 1114 22%
3 India 338 6.7%
4 Korea, Republic of 236 4.7%
5 Germany 152 3%
6 United Kingdom 142 2.8%
7 Brazil 127 2.5%
8 Malaysia 101 2%
9 Japan 87 1.7%
10 Iran, Islamic Republic of 78 1.5%
11 Spain 75 1.5%
12 Netherlands 68 1.3%
13 Canada 61 1.2%
14 Turkey 61 1.2%
15 Taiwan 53 1%
16 France 49 1%
17 Mexico 49 1%
18 Australia 47 0.9%
19 Indonesia 42 0.8%
20 Italy 42 0.8%
21 Ireland 41 0.8%
22 Pakistan 36 0.7%
23 Hong Kong 34 0.7%
24 Poland 31 0.6%
25 Austria 30 0.6%
26 Singapore 28 0.6%
27 Russia 27 0.5%
28 Thailand 27 0.5%
29 Portugal 24 0.5%
30 Romania 21 0.4%
31 Hungary 18 0.4%
32 Greece 17 0.3%
33 Egypt 17 0.3%
34 Viet Nam 17 0.3%
35 Denmark 15 0.3%
36 Nigeria 14 0.3%
37 Bangladesh 13 0.3%
38 Sweden 13 0.3%
39 Ecuador 11 0.2%
40 Morocco 11 0.2%
41 South Africa 10 0.2%
42 Estonia 9 0.2%
43 Iraq 9 0.2%
44 Ethiopia 8 0.2%
45 Peru 8 0.2%
46 Israel 7 0.1%
47 Belgium 7 0.1%
48 Cyprus 7 0.1%
49 Chile 7 0.1%
50 Saudi Arabia 6 0.1%
51 United Arab Emirates 6 0.1%
52 Kenya 5 0.1%
53 Latvia 5 0.1%
54 Colombia 5 0.1%
55 Finland 5 0.1%
56 Libya 4 0.1%
57 Qatar 4 0.1%
58 Slovenia 4 0.1%
59 Slovakia 3 0.1%
60 Philippines 3 0.1%
61 Norway 3 0.1%
62 New Zealand 3 0.1%
63 Cameroon 3 0.1%
64 Guatemala 3 0.1%
65 Czech Republic 3 0.1%
66 Argentina 3 0.1%
67 Yemen 3 0.1%
68 Switzerland 3 0.1%
69 Sri Lanka 3 0.1%
70 Ukraine 2 0%
71 Algeria 2 0%
72 Croatia 2 0%
73 Georgia 2 0%
74 Macao 2 0%
75 Lebanon 2 0%
76 Kuwait 2 0%
77 Jordan 2 0%
78 Kazakhstan 1 0%
79 Lithuania 1 0%
80 Luxembourg 1 0%
81 Moldova, Republic of 1 0%
82 Monaco 1 0%
83 Mongolia 1 0%
84 Senegal 1 0%
85 Dominican Republic 1 0%
86 Bulgaria 1 0%
87 Bosnia and Herzegovina 1 0%
88 Togo 1 0%
89 Wallis and Futuna 1 0%
90 Uruguay 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 814 453 841 1094 770 699 402 5073
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 451 721 364 313 333 396 449 539 595 4161
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0