BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 874 25%
2 United States 772 22.1%
3 India 139 4%
4 Japan 121 3.5%
5 Germany 120 3.4%
6 Latvia 116 3.3%
7 Mexico 99 2.8%
8 Brazil 96 2.7%
9 Pakistan 86 2.5%
10 Argentina 70 2%
11 Turkey 64 1.8%
12 United Kingdom 62 1.8%
13 Spain 49 1.4%
14 Netherlands 45 1.3%
15 Ireland 44 1.3%
16 Colombia 42 1.2%
17 Russia 41 1.2%
18 Indonesia 37 1.1%
19 France 33 0.9%
20 Canada 32 0.9%
21 Ecuador 30 0.9%
22 Singapore 29 0.8%
23 Egypt 21 0.6%
24 Korea, Republic of 20 0.6%
25 Taiwan 20 0.6%
26 Nigeria 19 0.5%
27 Ethiopia 19 0.5%
28 Iran, Islamic Republic of 18 0.5%
29 Peru 18 0.5%
30 Italy 18 0.5%
31 Romania 17 0.5%
32 Australia 17 0.5%
33 Iraq 16 0.5%
34 Portugal 16 0.5%
35 Bolivia, Plurinational State of 13 0.4%
36 Ukraine 13 0.4%
37 New Zealand 12 0.3%
38 Algeria 11 0.3%
39 Sweden 11 0.3%
40 Switzerland 11 0.3%
41 Cameroon 10 0.3%
42 Bangladesh 10 0.3%
43 Iceland 10 0.3%
44 Venezuela, Bolivarian Republic of 9 0.3%
45 Syrian Arab Republic 8 0.2%
46 South Africa 8 0.2%
47 Philippines 8 0.2%
48 Poland 7 0.2%
49 Hong Kong 7 0.2%
50 Moldova, Republic of 7 0.2%
51 Norway 6 0.2%
52 Belgium 6 0.2%
53 Cyprus 6 0.2%
54 Chile 6 0.2%
55 Gambia 6 0.2%
56 El Salvador 5 0.1%
57 Ghana 5 0.1%
58 Denmark 5 0.1%
59 Viet Nam 5 0.1%
60 Yemen 5 0.1%
61 Thailand 4 0.1%
62 Greece 4 0.1%
63 Finland 4 0.1%
64 Saudi Arabia 4 0.1%
65 Nepal 4 0.1%
66 Malaysia 4 0.1%
67 Jamaica 3 0.1%
68 Jordan 3 0.1%
69 Guatemala 3 0.1%
70 Cuba 3 0.1%
71 Albania 3 0.1%
72 United Arab Emirates 3 0.1%
73 Sierra Leone 3 0.1%
74 Eswatini 2 0.1%
75 Kenya 2 0.1%
76 Mauritius 2 0.1%
77 Macao 2 0.1%
78 Libya 2 0.1%
79 Myanmar 2 0.1%
80 Slovenia 2 0.1%
81 Senegal 1 0%
82 Lithuania 1 0%
83 Morocco 1 0%
84 Israel 1 0%
85 Honduras 1 0%
86 Austria 1 0%
87 Benin 1 0%
88 Costa Rica 1 0%
89 Uganda 1 0%
90 Tunisia 1 0%
91 South Sudan 1 0%
92 Sudan 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 428 341 516 686 467 343 423 297 3501
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 239 250 288 250 257 221 173 219 223 310 443 391 3264
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 252 328 527 416 538 397 347 345 497 402 267 189 4505
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 675 560 317 309 203 300 2364
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0