
Rank | Countries/Territories | Count | Percent |
1 | China | 407 | 38% |
2 | United States | 297 | 27.7% |
3 | Germany | 114 | 10.6% |
4 | France | 52 | 4.9% |
5 | Canada | 51 | 4.8% |
6 | 37 | 3.5% | |
7 | Netherlands | 31 | 2.9% |
8 | Sweden | 13 | 1.2% |
9 | Russia | 9 | 0.8% |
10 | Ireland | 9 | 0.8% |
11 | India | 8 | 0.7% |
12 | Cyprus | 7 | 0.7% |
13 | Hong Kong | 6 | 0.6% |
14 | Poland | 5 | 0.5% |
15 | Turkey | 3 | 0.3% |
16 | United Kingdom | 3 | 0.3% |
17 | Japan | 3 | 0.3% |
18 | Palestine, State of | 2 | 0.2% |
19 | Iran, Islamic Republic of | 2 | 0.2% |
20 | Italy | 2 | 0.2% |
21 | Bangladesh | 2 | 0.2% |
22 | Malaysia | 2 | 0.2% |
23 | Singapore | 2 | 0.2% |
24 | Ukraine | 1 | 0.1% |
25 | Taiwan | 1 | 0.1% |
26 | Viet Nam | 1 | 0.1% |
27 | Egypt | 1 | 0.1% |
28 | Lithuania | 1 | 0.1% |






Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |

Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | All year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 0 |