BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 799 33%
2 United States 494 20.4%
3 Turkey 145 6%
4 Germany 126 5.2%
5 Australia 73 3%
6 Saudi Arabia 59 2.4%
7 United Kingdom 52 2.1%
8 Canada 52 2.1%
9 Korea, Republic of 43 1.8%
10 Japan 41 1.7%
11 France 34 1.4%
12 India 32 1.3%
13 Hong Kong 31 1.3%
14 Russia 30 1.2%
15 Netherlands 29 1.2%
16 Indonesia 27 1.1%
17 Mexico 26 1.1%
18 Italy 25 1%
19 Spain 23 1%
20 Poland 20 0.8%
21 Iran, Islamic Republic of 20 0.8%
22 Ecuador 17 0.7%
23 Colombia 16 0.7%
24 Taiwan 16 0.7%
25 Romania 15 0.6%
26 Egypt 15 0.6%
27 Ghana 13 0.5%
28 Viet Nam 10 0.4%
29 Ukraine 9 0.4%
30 Peru 9 0.4%
31 Switzerland 7 0.3%
32 Pakistan 7 0.3%
33 Cyprus 7 0.3%
34 Belgium 6 0.2%
35 Singapore 6 0.2%
36 Thailand 5 0.2%
37 Bangladesh 5 0.2%
38 Argentina 5 0.2%
39 Hungary 5 0.2%
40 Ireland 5 0.2%
41 Israel 4 0.2%
42 Greece 4 0.2%
43 Denmark 4 0.2%
44 Austria 4 0.2%
45 Brazil 4 0.2%
46 Chile 3 0.1%
47 Iceland 3 0.1%
48 Sweden 3 0.1%
49 Morocco 3 0.1%
50 New Zealand 2 0.1%
51 Nigeria 2 0.1%
52 Norway 2 0.1%
53 Libya 2 0.1%
54 Malaysia 2 0.1%
55 Estonia 2 0.1%
56 Cameroon 2 0.1%
57 Algeria 2 0.1%
58 Belarus 2 0.1%
59 Bolivia, Plurinational State of 2 0.1%
60 Czech Republic 1 0%
61 Finland 1 0%
62 Iraq 1 0%
63 Kazakhstan 1 0%
64 Portugal 1 0%
65 Puerto Rico 1 0%
66 Qatar 1 0%
67 Philippines 1 0%
68 Tunisia 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 352 360 415 432 396 264 201 2420
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 311 265 302 387 271 205 171 252 199 304 316 532 3515
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 278 293 267 267 288 247 254 310 340 267 284 302 3397
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 251 226 210 258 186 275 186 210 289 304 263 242 2900
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 148 94 109 131 127 125 126 118 132 178 180 219 1687
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 72 68 78 59 52 48 93 63 62 102 66 85 848
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 65 39 72 292 162 76 1 2 2 96 807
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 33 59 85 72 46 295