Copyright
©The Author(s) 2021.
World J Clin Cases. Feb 26, 2021; 9(6): 1394-1401
Published online Feb 26, 2021. doi: 10.12998/wjcc.v9.i6.1394
Published online Feb 26, 2021. doi: 10.12998/wjcc.v9.i6.1394
Item | Result | Reference range |
FT3 (ρmol/L) | 5.52 | 3.28-6.47 |
FT4 (ρmol/L) | 11.04 | 7.64-16.03 |
TSH (µIU/mL) | 1.473 | 0.34-5.6 |
RF (U/mL) | 10 | 0-20 |
ANCA | Negative | Negative |
Hb (g/L) | 134 | 110-150 |
AFP (ng/mL) | 3.35 | 0-10.9 |
CA125 (U/mL) | 5 | 0-35 |
CA19-9 (U/mL) | 20 | 0-37 |
CEA (ng/mL) | 1.3 | 0-5 |
Mp-IgM | Negative | Negative |
TB-IgG | Negative | Negative |
AFB | Negative | Negative |
T-SPOT.TB | Negative | Negative |
HBsAg (IU/mL) | 0 | 0-0.05 |
HIV | Negative | Negative |
- Citation: Pu SL, Zhang XY, Liu DS, Ye BN, Li JQ. Unexplained elevation of erythrocyte sedimentation rate in a patient recovering from COVID-19: A case report. World J Clin Cases 2021; 9(6): 1394-1401
- URL: https://www.wjgnet.com/2307-8960/full/v9/i6/1394.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i6.1394