Copyright
©The Author(s) 2021.
World J Clin Cases. Feb 26, 2021; 9(6): 1271-1283
Published online Feb 26, 2021. doi: 10.12998/wjcc.v9.i6.1271
Published online Feb 26, 2021. doi: 10.12998/wjcc.v9.i6.1271
Variable | Frequency (n) | Percentage of total cases (%) | Estimated cost [M (P25, P75)] | R value | P value |
Gender | 0.037 | 0.032a | |||
Male | 1218 | 36.2 | 41317.97 (14486.61, 66018.59) | ||
Female | 2144 | 63.8 | 45469.65 (23487.13, 65686.64) | ||
Age (yr) | 0.060 | 0.000a | |||
60-69 | 1221 | 36.3 | 42378.54 (21803.38, 62729.14) | ||
70-79 | 1052 | 31.3 | 42991.27 (19400.01, 63875.40) | ||
≥ 80 | 1089 | 32.4 | 51642.56 (16687.27, 69590.67) | ||
Operation times | 0.533 | 0.000a | |||
0 (h) | 672 | 20.0 | 10026.07 (5212.80, 21657.76) | ||
1-2 | 2456 | 73.0 | 50940.59 (32230.26, 67879.28) | ||
3-5 | 234 | 7.0 | 76253.72 (44619.24, 110755.35) | ||
LOS (d) | 0.520 | 0.000a | |||
0-14 | 2410 | 71.7 | 36806.75 (11381.93, 53622.53) | ||
15-30 | 721 | 21.4 | 66957.46 (50485.18, 83432.30) | ||
31-90 | 198 | 5.9 | 106569.47 (75836.07, 144853.33) | ||
≥ 91 | 33 | 1.0 | 137591.53 (69378.56, 223584.67) | ||
Payment method | -0.051 | 0.003a | |||
Worker medical insurance | 2022 | 60.1 | 44952.14 (21700.61, 66985.45) | ||
Resident medical insurance | 1050 | 31.4 | 44962.41 (16506.52, 64478.55) | ||
Commercial medical insurance | 1 | 0.0 | 1562060.23 | ||
Individual medical care | 4 | 0.1 | 35922.53 (28653.18, 113184.59) | ||
Public medical care | 280 | 8.3 | 41233.85 (9716.64, 63933.44) | ||
Other | 5 | 0.1 | 56320.25 (35953.57, 157804.79) | ||
Wound position | 0.267 | 0.000a | |||
None | 2 | 0.0 | 11198.42 (5451.68, 0.00) | ||
Trunk | 135 | 4.0 | 26295.28 (8463.58, 65953.88) | ||
Upper limbs | 394 | 11.7 | 39361.70 (8891.22, 54170.21) | ||
Head and neck | 434 | 12.9 | 20706.67 (9742.51, 42939.47) | ||
Prosthesis | 7 | 0.2 | 43500.02 (11673.20, 115267.90) | ||
Organ | 42 | 1.3 | 28087.94 (12783.60, 67501.29) | ||
Spinal cord | 736 | 21.9 | 41242.70 (26249.93, 52136.72) | ||
Lower limbs | 1612 | 48.0 | 29935.61 (57052.51, 72001.03) | ||
Wound type | 0.264 | 0.000a | |||
Dislocation | 39 | 1.2 | 10786.93 (6307.10, 39300.03) | ||
Contusion | 216 | 6.4 | 13295.61 (7904.67, 25306.53) | ||
Soft tissue injury | 63 | 1.9 | 21142.78 (8768.91, 40579.88) | ||
Joint injury | 143 | 4.2 | 18130.31 (10022.10, 53393.29) | ||
Visceral rupture | 40 | 1.2 | 36412.73 (12834.19, 57043.39) | ||
Fracture | 2831 | 84.2 | 48665.48 (26412.69, 68.344) | ||
Other | 30 | 0.9 | 12262.80 (5962.26, 46411.80) | ||
Operation type | 0.642 | 0.000a | |||
None | 673 | 20.0 | 5223.96 (10030.03, 21687.66) | ||
Fixation | 271 | 8.0 | 5603.54 (9215.08, 16469.74) | ||
Debridement and suturing | 194 | 5.8 | 16671.87 (52139.40, 90254.74) | ||
Surgical exploration | 117 | 3.5 | 19388.44 (29844.72, 52741.55) | ||
Open reduction | 1296 | 38.5 | 37836.56 (46549.68, 62950.43) | ||
Replacement | 682 | 20.3 | 57135.64 (67049.09, 79342.16) | ||
Decompression | 56 | 1.7 | 63967.42 (85712.16, 108458.43) | ||
Other | 73 | 2.2 | 11879.72 (36707.28, 93072.05) |
- Citation: Su FY, Fu ML, Zhao QH, Huang HH, Luo D, Xiao MZ. Analysis of hospitalization costs related to fall injuries in elderly patients. World J Clin Cases 2021; 9(6): 1271-1283
- URL: https://www.wjgnet.com/2307-8960/full/v9/i6/1271.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i6.1271