Copyright
©The Author(s) 2021.
World J Clin Cases. Dec 16, 2021; 9(35): 10899-10908
Published online Dec 16, 2021. doi: 10.12998/wjcc.v9.i35.10899
Published online Dec 16, 2021. doi: 10.12998/wjcc.v9.i35.10899
Mg2+ (mg/dL) | P value | AKI, n = 85 | Non-AKI, n = 148 | P value | ||
< 0.755 mg/dL, n = 87 | ≥ 0.755 mg/dL, n = 146 | |||||
Age, yr | 39 (32, 52) | 44 (34, 58) | 0.063 | 38 (30, 50) | 44.5 (35.5, 54.5) | 0.011 |
Gender, male, n (%) | 59 (67.8) | 98 (67.1) | 0.913 | 59 (69.4) | 98 (66.2) | 0.913 |
BMI | 27.1 (24.7, 30.1) | 25.6 (23.9, 28.1) | 0.028 | 27.6 (24.8, 30.7) | 25.4 (23.4, 27.7) | < 0.001 |
APACHE II | 9 (7, 12) | 7 (5, 9) | 0.002 | 11 (8, 14) | 7 (4, 9) | < 0.001 |
SOFA | 3 (3, 4) | 3 (2, 4) | 0.075 | 4 (3, 5) | 3 (2, 4) | < 0.001 |
CTSI | 6 (3, 6) | 5 (3, 6) | 0.122 | 6 (6, 6) | 4 (2, 6) | < 0.001 |
Severity classification, n (%) | 0.064 | < 0.001 | ||||
MAP | 21 (24.1) | 50 (34.2) | 7 (8.2) | 64 (43.2) | ||
MSAP | 47 (54.0) | 79 (54.1) | 45 (53.0) | 81 (54.7) | ||
SAP | 19 (21.8) | 17 (11.6) | 33 (38.8) | 3 (2.1) | ||
Comorbidities | ||||||
Diabetes | 23 (26.4) | 24 (16.4) | 0.066 | 20 (23.5) | 27 (18.2) | 0.066 |
Hypertension | 22 (25.3) | 36 (24.7) | 0.914 | 22 (25.9) | 36 (24.3) | 0.914 |
Hyperlipidemia | 25 (28.7) | 36 (24.7) | 0.493 | 21 (24.7) | 40 (27.0) | 0.493 |
Laboratory data | ||||||
WBC | 13.4 (10.6, 16.6) | 12.8 (10.1, 15.7) | 0.336 | 12.9 (10.9, 16.6) | 12.9 (10.3, 16.1) | 0.685 |
Ly% | 8.1 (5.1, 11.2) | 6.7 (4.7, 10.6) | 0.297 | 6.9 (4.9, 10.5) | 7.2 (5, 11.2) | 0.769 |
IL-6 | 199.6 (104.8, 366.4) | 115.4 (45.4, 201.5) | < 0.001 | 222.8 (130.4, 370) | 104.8 (45.4, 178.4) | < 0.001 |
PCT | 1.2 (0.4, 3.3) | 0.4 (0.1, 1.6) | < 0.001 | 2.1 (1.1, 7.7) | 0.3 (0.1, 0.8) | < 0.001 |
Platelets | 193 (142, 238) | 174 (134, 224) | 0.215 | 199 (132, 236) | 176.5 (142, 218) | 0.248 |
BUN | 5.4 (3.7, 6.3) | 5.1 (4, 6.9) | 0.576 | 6 (4, 8.3) | 4.8 (3.8, 5.9) | < 0.001 |
Creatinine | 61 (49, 8) | 63 (53, 8) | 0.924 | 50 (41, 57.3) | 51 (46, 59) | 0.184 |
HCO3- | 18.9 (15.1, 23.5) | 22 (18.7, 24.2) | < 0.001 | 17.8 (13.7, 21.3) | 22.6 (19.8, 24.7) | < 0.001 |
Cl- | 103 (99, 105) | 102 (100, 105) | 0.825 | 103.7 (101, 107) | 102 (99, 104) | < 0.001 |
Mg2- | 0.7 (0.6, 0.7) | 0.885 (0.8, 0.9) | < 0.001 |
- Citation: Yu XQ, Deng HB, Liu Y, Qu C, Duan ZH, Tong ZH, Liu YX, Li WQ. Serum magnesium level as a predictor of acute kidney injury in patients with acute pancreatitis. World J Clin Cases 2021; 9(35): 10899-10908
- URL: https://www.wjgnet.com/2307-8960/full/v9/i35/10899.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i35.10899