Copyright
©The Author(s) 2021.
World J Clin Cases. Dec 6, 2021; 9(34): 10507-10517
Published online Dec 6, 2021. doi: 10.12998/wjcc.v9.i34.10507
Published online Dec 6, 2021. doi: 10.12998/wjcc.v9.i34.10507
Total | FNA | FNB | P value | |
All Lesions | ||||
Sensitivity | 81.02% (95%CI 78.27 to 83.56) | 74.53% (95%CI 69.37 to 79.23) | 84.70% (95%CI 81.45 to 87.57) | < 0.001 |
Specificity | 97.92% (95%CI 95.54 to 99.23) | 96.62% (95%CI 92.29 to 98.89) | 99.29% (95%CI 96.11 to 99.98) | < 0.001 |
Positive likelihood ratio | 39.03 (95%CI 17.67 to 86.20) | 22.06 (95%CI 9.30 to 52.34) | 119.42 (95%CI 16.93 to 842.21) | < 0.001 |
Negative likelihood ratio | 0.19 (95%CI 0.17 to 0.22) | 0.26 (95%CI 0.22 to 0.32) | 0.15 (95%CI 0.13 to 0.19) | 0.676 |
Positive predictive value | 99.17% (95%CI 98.18 to 99.62) | 97.93% (95%CI 95.23 to 99.12) | 99.79% (95%CI 98.54 to 99.97) | < 0.001 |
Negative predictive value | 62.89% (95%CI 59.63 to 66.04) | 63.84% (95%CI 59.34 to 68.11) | 61.95% (95%CI 57.26 to 66.43) | 0.459 |
Accuracy | 85.20% (95%CI 83.03 to 87.19) | 81.55% (95%CI 77.72 to 84.96) | 87.62% (95%CI 84.96 to 89.97) | 0.004 |
Serious adverse events | 2 (0.17) | 1 (0.21) | 1 (0.14) | 0.775 |
Pancreatic lesions | ||||
Sensitivity | 87.96% (95%CI 84.74 to 90.71) | 85.62% (95%CI 79.22 to 90.66) | 89.09% (95%CI 85.22 to 92.24) | 0.229 |
Specificity | 97.59% (95%CI 91.57 to 99.71) | 96.88% (95%CI 83.78 to 99.92) | 98.04% (95%CI 89.55 to 99.95) | 0.387 |
Positive likelihood ratio | 36.50 (95%CI 9.28 to 143.58) | 27.40 (95%CI 3.98 to 188.81) | 45.44 (95%CI 6.52 to 316.51) | 0.714 |
Negative likelihood ratio | 0.12 (95%CI 0.10 to 0.16) | 0.15 (95%CI 0.10 to 0.22) | 0.11 (95%CI 0.08 to 0.15) | 0.253 |
Positive predictive value | 99.54% (95%CI 98.21 to 99.88) | 99.28% (95%CI 95.21 to 99.89) | 99.66% (95%CI 97.69 to 99.95) | 0.529 |
Negative predictive value | 57.86% (95%CI 51.88 to 63.61) | 57.41% (95%CI 47.88 to 66.41) | 58.14% (95%CI 50.44 to 65.46) | 0.867 |
Accuracy | 89.35% (95%CI 86.54 to 91.76) | 87.50% (95%CI 81.97 to 91.82) | 90.29% (95%CI 86.86 to 93.07) | 0.307 |
Serious adverse events | 1 (0.17) | 0 (0.00) | 1 (0.26) | 0.821 |
Non-pancreatic lesions | ||||
Sensitivity | 72.31% (95%CI 67.58 to 76.69) | 63.29% (95%CI 55.27 to 70.81) | 78.45% (95%CI 72.59 to 83.56) | < 0.001 |
Specificity | 98.07% (95%CI 95.13 to 99.47) | 96.52% (95%CI 91.33 to 99.04) | 100.00% (95%CI 96.07 to 100.00) | < 0.001 |
Positive likelihood ratio | 37.42 (95%CI 14.15 to 98.95) | 18.20 (95%CI 6.90 to 48.01) | NA | NA |
Negative likelihood ratio | 0.28 (95%CI 0.24 to 0.33) | 0.38 (95%CI 0.31 to 0.47) | 0.22 (95%CI 0.17 to 0.28) | 0.719 |
Positive predictive value | 98.60% (95%CI 96.38 to 99.47) | 96.15% (95%CI 90.45 to 98.51) | 100.00% | < 0.001 |
Negative predictive value | 65.27% (95%CI 61.53 to 68.84) | 65.68% (95%CI 60.86 to 70.20) | 64.79% (95%CI 59.01 to 70.17) | 0.820 |
Accuracy | 81.24% (95%CI 77.87 to 84.29) | 77.29% (95%CI 71.85 to 82.12) | 84.57% (95%CI 80.17 to 88.32) | 0.023 |
Serious adverse events | 1 (0.16) | 1 (0.87) | 0 (0.00) | 0.321 |
- Citation: Moura DTH, McCarty TR, Jirapinyo P, Ribeiro IB, Farias GFA, Madruga-Neto AC, Ryou M, Thompson CC. Endoscopic ultrasound fine needle aspiration vs fine needle biopsy in solid lesions: A multi-center analysis. World J Clin Cases 2021; 9(34): 10507-10517
- URL: https://www.wjgnet.com/2307-8960/full/v9/i34/10507.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i34.10507