Copyright
©The Author(s) 2021.
World J Clin Cases. Nov 6, 2021; 9(31): 9584-9591
Published online Nov 6, 2021. doi: 10.12998/wjcc.v9.i31.9584
Published online Nov 6, 2021. doi: 10.12998/wjcc.v9.i31.9584
Variable | Patients 1 | Patients 2 | Patients 3 | Patients 4 | Mean value |
Age (yr) | 73 | 60 | 62 | 55 | 62.5 |
Gender | Female | Male | Male | Female | — |
Operation method | RR | RC | ATR | RC | — |
Operation time (h) | 4 | 6 | 1.8 | 4.9 | 4.2 |
Drain position | Left pelvic cavity | Left pelvic cavity | Left abdominal cavity | Right pelvic cavity | — |
Drainage tube type | 24-F rubber tube | 24-F silicone tube | 24-F silicone tube | 24-F silicone tube | 24-F |
Number of side holes of the drainage tube | 7 | 8 | 6 | 7 | 7.0 |
Diameter of side holes of drainage tube (mm) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Preoperative mean serum albumin (g/L) | 37.9 (37.0-39.2) | 36.1 (35.2-37.7) | 45.5 (43.9-47.5) | 40.8 (39.7-41.9) | 40.1 |
Postoperative mean serum albumin (g/L) | 30.9 (25.5-37.3) | 30.9 (24.7-35.6) | 33.6 (28.2-39.5) | 32.5 (25.8-37.8) | 32.0 |
Postoperative mean drain volume (mL/ d) | 360 (110-1300) | 420 (125-950) | 150 (40-460) | 285 (75-1100) | 303.8 |
The celiac test of the drainage fluid | Positive | Negative | Positive | Negative | — |
Creatinine value of drainage fluid (mmol/L) | 56.3 | 73.2 | — | 62.6 | 64.0 |
Drainage culture of bacteria | Negative | Negative | MRSA | Negative | — |
Adjustment times of drainage tube position | 2 | 1 | 0 | 1 | 1 |
Drain indwelling time (d) | 19 | 63 | 13 | 27 | 30.5 |
- Citation: Liu HM, Luo GH, Yang XF, Chu ZG, Ye T, Su ZY, Kai L, Yang XS, Wang Z. Ureteroscopic holmium laser to transect the greater omentum to remove an abdominal drain: Four case reports . World J Clin Cases 2021; 9(31): 9584-9591
- URL: https://www.wjgnet.com/2307-8960/full/v9/i31/9584.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i31.9584