Copyright
©The Author(s) 2021.
World J Clin Cases. Sep 6, 2021; 9(25): 7417-7432
Published online Sep 6, 2021. doi: 10.12998/wjcc.v9.i25.7417
Published online Sep 6, 2021. doi: 10.12998/wjcc.v9.i25.7417
Parameters | Total, n = 85 | Group 1, n = 43 | Group 2, n = 42 | P value |
VAS [Median (min-max)] | -50.0 [(-100.0)-40.0] | -50.0 [(-100.0)-0.0] | -58.3 [(-100.0)-40.0] | 0.778 |
IBS-SSS[Median (min-max)] | -47.3 [(-100.0)-30.3)] | -43.5 [(-93.0)-0.0)] | -50.0 [(-100.0)-30.3) | 0.871 |
Pain severity | -50.0 [(-100.0)-50.0] | -50.0 [(-100.0)-0.0] | -50.0 [(-100.0)-50.0] | 0.799 |
Abdominal pain severity | -50.0 [(-100.0)-50.0] | -50.0 [(-100.0)-0.0] | -50.0 [(-100.0)-50.0] | 0.857 |
Abdominal distention severity | -50.0 [(-100.0)-0.0] | -50.0 [(-100.0)-0.0] | -50.0 [(-100.0)-0.0] | 0.561 |
Satisfaction with intestinal habits | -50.0 [(-100.0)-203.0] | -50.0 [(-100.0)-100.0] | -50.0 [(-100.0)-203.0] | 0.953 |
IBS quality of life | -50.0 [(-100.0)-51.5] | -50.0 [(-100.0)-0.0] | -50.0 [(-100.0)-51.5] | 0.960 |
- Citation: Turan B, Bengi G, Cehreli R, Akpınar H, Soytürk M. Clinical effectiveness of adding probiotics to a low FODMAP diet: Randomized double-blind placebo-controlled study. World J Clin Cases 2021; 9(25): 7417-7432
- URL: https://www.wjgnet.com/2307-8960/full/v9/i25/7417.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i25.7417