Copyright
©The Author(s) 2021.
World J Clin Cases. Jul 6, 2021; 9(19): 5082-5091
Published online Jul 6, 2021. doi: 10.12998/wjcc.v9.i19.5082
Published online Jul 6, 2021. doi: 10.12998/wjcc.v9.i19.5082
Patient No. | Interval from exposure to diagnosis (d) | Time of receiving treatments after exposure | Duration of PB treatment (d) | Urine thallium concentration (µg/L) | Blood thallium concentration (µg/L) | |||||
Sodium thiosulfate | DMPS | HP | PB | Before treatment | After treatment | Before treatment | After treatment | |||
1 | 9 | 3rd day | 12th day | 15th day | 15th day | 14 | 7200 | 160 | 280 | 0 |
2 | 8 | 3rd day | 10th day | 10th day | 11th day | 15 | 5100 | 130 | 210 | 0 |
3 | 11 | 10th day | 11th day | 15th day | 15th day | 15 | 250 | 0 | 150 | 0 |
4 | 12 | 11th day | 11th day | 15th day | 15th day | 14 | 370 | 0 | 40 | 0 |
5 | 12 | 11th day | 11th day | 15th day | 15th day | 16 | 580 | 0 | 46 | 0 |
- Citation: Wang TT, Wen B, Yu XN, Ji ZG, Sun YY, Li Y, Zhu SL, Cao YL, Wang M, Jian XD, Wang T. Early diagnosis, treatment, and outcomes of five patients with acute thallium poisoning. World J Clin Cases 2021; 9(19): 5082-5091
- URL: https://www.wjgnet.com/2307-8960/full/v9/i19/5082.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v9.i19.5082