Copyright
©The Author(s) 2020.
World J Clin Cases. Nov 6, 2020; 8(21): 5250-5283
Published online Nov 6, 2020. doi: 10.12998/wjcc.v8.i21.5250
Published online Nov 6, 2020. doi: 10.12998/wjcc.v8.i21.5250
Author | Feldstein | Dufort | Miller | Capone | Kaushik | Cheung | Riollano-Cruz | Verdoni | Whittaker | Ramcharan | Hameed | Toubiana | Belhadjer | Grimaud | Pouletty | Moraleda |
Demographic | ||||||||||||||||
Country | United States | United States | United States | United States | United States | United States | United States | Italy | United Kingdom | United Kingdom | United Kingdom | France | France & Sw | France | France | Spain |
Size | 186 | 99 | 44 | 33 | 33 | 17 | 15 | 10 | 58 | 15 | 35 | 21 | 35 | 20 | 16 | 31 |
Age | 8.3 | 8.4 | 7.3 | 8.6 | 10 | 8 | 12 | 7.5 | 9 | 8.8 | 11 | 8 | 10 | 10 | 10 | 7.6 |
Male Sex | 115 (62%) | 53 (53%) | 20 (45%) | 20 (60%) | 20 (60%) | 8 (47%) | 11 (73%) | 7 (70%) | 25 (43%) | 11 (73%) | 27 (77%) | 9 (43%) | 18 (51%) | 10 (50%) | 8 (50%) | 18 (58%) |
Commorbidity | 59 (31%) | 35 (35%) | 16 (36%) | 4 (9%) | 16 (48%) | 3 (17%) | 5 (33%) | 0 (0%) | 7 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 (28.5%) | 0 (0%) | 6 (37.5%) | 10 (32%) |
Cardiovascular involvement | ||||||||||||||||
Shock | NR | 32 (32%) | NR | 16 (48%) | 21 (63%) | 13 (76%) | 13 (87%) | 5 (50%) | 27 (46%) | 10 (66%) | 21 (60%) | 12 (57%) | 28 (80%) | 20 (100%) | 11 (68%) | 15 (48%) |
ECG alterations | 22 (12%) | 59 (59%) | 22 (50%) | NR | NR | 16 (94%) | 2 (13%) | NR | 4 (7%) | 9 (60%) | NR | 2 (10%) | 1 (3%) | NR | NR | 7 (23%) |
Increased cTn | 77/153 (50%) | 63/89 (71%) | NR | 33 (100%) | 33 (100%) | 14 (82%) | 13 (87%) | 5/9 (55%) | 34/50 (68%) | 15 (100%) | 35 (100%) | 17 (81%) | 35 (100%) | 20 (100%) | 11/11 (100%) | NR |
Increased pro-BNP | 94/128 (74%) | 74/82 (90%) | NR | 33 (100%) | 33 (100%) | 15 (88%) | 13 (87%) | 10 (100%) | 24/29 (83%) | 15 (100%) | 35 (100%) | 14/18 (78%) | 35 (100%) | 15/15 (100%) | 16 (100%) | 22 (71%) |
Myocardial dysfunction | 70 (38%) | 51 (52%) | 22 (50%) | 19 (58%) | 22 (63%) | 6 (35%) | 7 (57%) | 5 (50%) | 18 (31%) | 12 (80%) | 15 (43%) | 16 (76%) | 35 (100%) | 20 (100%) | 7 (43%) | 15 (48%) |
Coronary artery involvement | 15 (8%) | 9 (9%) | 0 (0%) | 16 (48%) | 0 (0%) | 7 (41%) | 3 (20%) | 2 (80%) | 8 (14%) | 14 (93%) | 6 (20%) | 8 (38%) | 6 (17%) | 0 (0%) | 3 (18%) | 3 (10%) |
Treatment | ||||||||||||||||
Mechanical ventilation | 37 (20%) | 10 (10%) | 1 (2%) | 6 (18%) | 5 (15%) | 0 (0%) | 3 (20%) | 0 (0%) | 25 (43%) | 4 26%) | 7 (20%) | 11 (52%) | 22 (62%) | 8 (40%) | 2 (12%) | 6 (19%) |
Inotropic support | 90 (48%) | 61 (62%) | 22 (50%) | 25 (75%) | 17 (51%) | 10 (59%) | 8 (53%) | 2 (20%) | 29 (50%) | 10 (67%) | 20 (57%) | 15 (71%) | 28 (80%) | 19 (95%) | 6 (38%) | 15 (48%) |
ECMO support | 8 (4%) | 4 (4%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (6%) | 0 (0%) | 3 (5%) | 0 (0%) | 2 (6%) | 0 (0%) | 10 (28%) | 0 (0%) | 0 (0%) | 0 (0%) |
IVIG | 144 (77%) | 69 (70%) | 36 (81%) | 33 (100%) | 18 (54%) | 13 (76%) | 12 (80%) | 8 (80%) | 41 (70%) | 10 (66%) | 35 (100%) | 21 (100%) | 25 (71%) | 20 (100%) | 15 (93%) | 20 (65%) |
Steroids | 91 (49%) | 61 (62%) | 42 (95%) | 23 (70%) | 17 (51%) | 15 (92%) | 3 (20%) | 10 (100%) | 37 (64%) | 5 (33%) | 35 (100%) | 10 (48%) | 12 (35%) | 2 (10%) | 4 (25%) | 21 (68%) |
Antiplatelet | 0 (0%) | 0 (0%) | 0 (0%) | 29 (87%) | 0 (0%) | 4 (24%) | 2 (13%) | 2 (20%) | 0 (0%) | 11 (73%) | 0 (0%) | 21 (100%) | 0 (0%) | 0 (0%) | 15 (93%) | 0 (0%) |
Anticoagulation | 87 (47%) | 0 (0%) | 40 (90%) | 14 (42%) | 32 (97%) | 11 (64%) | 15 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 (65%) | 0 (0%) | 0 (0%) | 0 (0%) |
Biologics | 38 (21%) | 0 (0%) | 8 (18%) | 7 (21%) | 12 (36%) | 0 (0%) | 14 (93%) | 0 (0%) | 11 (19%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (9%) | 2 (10%) | 2 (12%) | 0 (0%) |
Outcomes | ||||||||||||||||
PICU admission | 148 (80%) | 79 (80%) | 22 (50%) | 26 (79%) | 33 (100%) | 15 (88%) | 14 (93%) | 5 (50%) | 29 (50%) | 10 (67%) | 25 (69%) | 17 (81%) | 35 (100%) | 20 (100%) | 7 (44%) | 20 (65%) |
Full recovery | 182 (98%) | 97 (98%) | 44 (97%) | 24 (73%) | 29 (88%) | 16 (94%) | 13 (88%) | 10 (100%) | 56 (98%) | 12 (80%) | 33 (97%) | 21 (100%) | 25 (71%) | 20 (100%) | 14 (88%) | 30 (97%) |
Cardiac sequelae | 0 (0%) | 0 (0%) | 0 (0%) | 9 (27%) | 2 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 3 (20%) | 0 (0%) | 0 (0%) | 19 (29%) | 0 (0%) | 2 (12%) | 0 (0%) |
Death | 4 (2%) | 2 (2%) | 1 (2%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) |
- Citation: Rodriguez-Gonzalez M, Castellano-Martinez A, Cascales-Poyatos HM, Perez-Reviriego AA. Cardiovascular impact of COVID-19 with a focus on children: A systematic review. World J Clin Cases 2020; 8(21): 5250-5283
- URL: https://www.wjgnet.com/2307-8960/full/v8/i21/5250.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v8.i21.5250