Copyright
©The Author(s) 2020.
World J Clin Cases. Jun 6, 2020; 8(11): 2266-2279
Published online Jun 6, 2020. doi: 10.12998/wjcc.v8.i11.2266
Published online Jun 6, 2020. doi: 10.12998/wjcc.v8.i11.2266
Project | Study base/area | Intervention | Focus area | Follow up (mo) | Drop off (%) |
mPower Heart[23] | Primary care; rural | Mobile phone | Clinical decision-support | 18 | NR |
NR (Mobile) [39,45] | Home; NR | Mobile phone | Health care resource utilization; health self-management | 6 | 13.0 |
HINTS[27,31,42,44,47] | Home; urban | Telemedicine | Improving BP control | 18 | 15.0 |
DMO[43,49] | Clinic; urban | Digital medicine | Effect of the DMO on BP; patient engagement; provider decision making | 3 | 11.0 |
DTxs[25,26] | NR | Mobile phone | Effectiveness of Dtxs on reducing BP; using machine learning to predict intervention completion | 3 | 17.4 |
eHSM[24] | Community; urban | Telehealth | Monitoring self-management; control of blood pressure | 6 | 6.1 |
mHealth[46] | Community; rural | Telehealth and SMS | Patient-centred care and self-management | 6 | 16.3 |
CPS[28] | Primary care; rural | Telehealth | Medication management; healthcare access and quality in rural areas | 29 | NA |
NR (Internet)[40] | Home; urban | Internet | Expert-driven e-counselling in motivating lifestyle change to control blood pressure | 4 | 11.0 |
SMASK[22] | Primary care | Mobile phone | Self-management to improve BP and medication adherence after kidney transplant | 12 | 0.0 |
Ochsner[48] | Home | Digital medicine | Medication management and lifestyle change | 3 | NR |
DHFS[29] | Pharmacy; urban | mHealth system | Medication management; self-management to improve BP | 2 | 0.0 |
REACH[50] | Urban | Internet | e-counselling and motivation in self-care | 12 | 17.0 |
Pill Phone[51] | Urban | Mobile phone | Medication reminder | 6 | 4.0 |
NR (SMS)[52] | Hospital;NR | SMS | Enhancement of adherence to non-pharmacological treatment; self-management | 3 | NR |
eSahha[32,53,54] | Primary care; rural | SMS | Effect of eHealth tools on accessibility to health services; detection and referrals rates in rural settings | 12 | NR |
mWellcare[41] | Primary care; rural | mHealth system | Management of the chronic conditions; long-term monitoring and follow-up | 12 | 10.1 |
DREAM‐GLOBAL[30] | Primary care; rural | SMS | Health services delivery, mobile health technologies and patient engagement | 2 | 14.1 |
MESMI[55] | Primary care; urban | Multifactorial intervention | Self-monitoring and medicine review | 7 | 6.3 |
- Citation: Wechkunanukul K, Parajuli DR, Hamiduzzaman M. Utilising digital health to improve medication-related quality of care for hypertensive patients: An integrative literature review. World J Clin Cases 2020; 8(11): 2266-2279
- URL: https://www.wjgnet.com/2307-8960/full/v8/i11/2266.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v8.i11.2266