Copyright
©The Author(s) 2020.
World J Clin Cases. Jun 6, 2020; 8(11): 2246-2254
Published online Jun 6, 2020. doi: 10.12998/wjcc.v8.i11.2246
Published online Jun 6, 2020. doi: 10.12998/wjcc.v8.i11.2246
Unadjusted | Model 1 | Model 2 | |||||||
β (SE) | P value | R2, % | β (SE) | P value | R2, % | β (SE) | P value | R2, % | |
Waist circumference | |||||||||
ARVSBP | 0.046 (0.046) | 0.31 | 0.0 | 0.039 (0.044) | 0.38 | 7.9 | −0.002 (0.026) | 0.95 | 68.6 |
ARVDBP | 0.157 (0.049) | < 0.01 | 0.9 | 0.078 (0.048) | 0.10 | 8.3 | −0.004 (0.028) | 0.88 | 68.9 |
SDSBP | 0.071 (0.060) | 0.23 | 0.1 | 0.050 (0.058) | 0.38 | 8.1 | −0.021 (0.034) | 0.53 | 68.9 |
SDDBP | 0.220 (0.065) | < 0.01 | 1.0 | 0.100 (0.064) | 0.11 | 8.3 | −0.003 (0.037) | 0.92 | 68.9 |
Serum uric acid | |||||||||
ARVSBP | 0.009 (0.008) | 0.27 | 0.1 | 0.009 (0.008) | 0.30 | 1.6 | 0.011 (0.008) | 0.18 | 11.0 |
ARVDBP | 0.022 (0.009) | 0.01 | 0.5 | 0.016 (0.009) | 0.07 | 1.8 | 0.012 (0.008) | 0.16 | 11.0 |
SDSBP | 0.020 (0.011) | 0.06 | 0.3 | 0.019 (0.011) | 0.08 | 1.8 | 0.019 (0.010) | 0.05 | 11.1 |
SDDBP | 0.038 (0.012) | < 0.01 | 1.0 | 0.030 (0.012) | 0.01 | 2.1 | 0.027 (0.011) | 0.01 | 11.3 |
Serum triglycerides | |||||||||
ARVSBP | 0.031 (0.673) | 0.96 | 0.0 | −0.014 (0.663) | 0.98 | 3.0 | 0.310 (0.615) | 0.61 | 18.2 |
ARVDBP | 1.155 (0.712) | 0.10 | 0.2 | 0.473 (0.715) | 0.50 | 3.0 | 0.343 (0.660) | 0.60 | 18.2 |
SDSBP | −0.003 (0.871) | 0.99 | 0.0 | −0.121 (0.860) | 0.88 | 3.0 | 0.141 (0.796) | 0.86 | 18.2 |
SDDBP | 1.545 (0.946) | 0.10 | 0.2 | 0.493 (0.954) | 0.60 | 3.0 | 0.478 (0.881) | 0.58 | 18.2 |
Fasting glucose | |||||||||
ARVSBP | −0.008 (0.086) | 0.92 | 0.0 | −0.011 (0.086) | 0.90 | 0.5 | 0.006 (0.084) | 0.94 | 5.2 |
ARVDBP | 0.024 (0.091) | 0.79 | 0.0 | −0.014 (0.092) | 0.88 | 0.5 | −0.033 (0.090) | 0.71 | 5.2 |
SDSBP | 0.036 (0.111) | 0.74 | 0.0 | 0.029 (0.111) | 0.79 | 0.5 | 0.028 (0.109) | 0.79 | 5.2 |
SDDBP | 0.126 (0.120) | 0.29 | 0.0 | 0.072 (0.123) | 0.55 | 0.2 | 0.058 (0.121) | 0.62 | 4.5 |
High-density lipoprotein | |||||||||
ARVSBP | −0.134 (0.063) | 0.03 | 0.4 | −0.131 (0.063) | 0.03 | 0.9 | −0.080 (0.060) | 0.18 | 11.3 |
ARVDBP | −0.062 (0.067) | 0.36 | 0.1 | −0.045 (0.068) | 0.51 | 0.6 | 0.004 (0.065) | 0.95 | 11.2 |
SDSBP | −0.130 (0.082) | 0.11 | 0.2 | −0.121 (0.082) | 0.14 | 0.7 | −0.058 (0.078) | 0.45 | 11.2 |
SDDBP | −0.120 (0.089) | 0.18 | 0.1 | −0.095 (0.091) | 0.29 | 0.3 | −0.022 (0.087) | 0.79 | 10.4 |
- Citation: Lin YK, Liu PY, Fan CH, Tsai KZ, Lin YP, Lee JM, Lee JT, Lin GM. Metabolic biomarkers and long-term blood pressure variability in military young male adults. World J Clin Cases 2020; 8(11): 2246-2254
- URL: https://www.wjgnet.com/2307-8960/full/v8/i11/2246.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v8.i11.2246