Retrospective Study
Copyright ©The Author(s) 2019.
World J Clin Cases. Aug 26, 2019; 7(16): 2204-2216
Published online Aug 26, 2019. doi: 10.12998/wjcc.v7.i16.2204
Table 1 Baseline characteristics of hepatitis B virus-related acute-on-chronic liver failure patients with and without infections
Total (n = 174)Infection (n = 114)No infection (n = 60)t/χ2/zP-value
Age (yr)47.44 ± 11.4949.28 ± 11.3243.95 ± 11.102.9720.003
Male, n (%)138 (79.31)82 (71.93)56 (93.33)10.9750.001
Hepatic encephalopathy25 (14.37)23 (20.18)2 (3.33)9.0630.002
Hepatorenal syndrome11 (6.32)10 (8.77)1 (1.67)3.3510.100
Gastrointestinal hemorrhage11 (6.32)10 (8.77)1 (1.67)3.3510.100
ACLF-141 (23.56)15 (13.16)26 (43.33)19.8740.000
ACLF-251 (29.31)31 (27.19)20 (33.33)0.7150.398
ACLF-382 (47.13)68 (59.65)14 (23.33)20.8060.000
INR2.09 (1.07)2.215 (1.24)1.835 (0.695)-3.1930.001
ALB (g/L)32.38 ± 5.3131.42 ± 4.6334.197 ± 6.06-3.1100.002
Cr (μmol/L)55.65 (35.425)57.20 (41.175)55.00 (25.525)-1.6040.109
Na (mmol/L)138.20 (6.52)137.25 (7.95)139.1 (5.325)-2.7520.006
WBC (G/L)5.375 (3.623)6.32 (4.07)4.64 (3.085)-3.6550.000
NE%69.85 (16.55)72.95 (13.875)63.15 (12.95)-4.3000.000
ALT (U/L)379.50 (842.25)305.5 (608.75)793.5 (867.5)-4.0500.000
AST (U/L)260.50 (591)224.5 (342.5)599.0 (858.25)-4.0010.000
TBIL (μmol/L)260.16 ± 128.63277.2 ± 134.7227.8 ± 110.132.5990.010
PT (S)23.30 (11.325)25.20 (14.3)21.15 (7.15)-2.9560.003
MELD20.58 ± 8.5222.33 ± 8.9217.25 ± 6.584.2670.000
MELD-Na22.51 ± 10.4425.09 ± 11.1417.6 ± 6.75.5250.000
iMELD38.81 ± 10.8741.74 ± 11.3833.23 ± 7.056.0760.000
ALBI-1.205 ± 0.53-1.103 ± 0.45-1.399 ± 0.6133.2930.001
CTP11.00 (2)12.00 (2)10.00 (2.75)-4.8960.000