Randomized Clinical Trial
Copyright ©The Author(s) 2018.
World J Clin Cases. Dec 26, 2018; 6(16): 1146-1154
Published online Dec 26, 2018. doi: 10.12998/wjcc.v6.i16.1146
Table 3 Hemodynamic changes during the procedure
Endoscopy Nurse
Anaesthetist
P1
mean ± SDMedianmean ± SDMedian
Pulse (beats per minute)Baseline82.8 ± 13.382.584.2 ± 11.785.50.673
1st min81.4 ± 13.379.085.7 ± 14.684.00.251
2nd min80.9 ± 13.879.083.5 ± 17.981.00.716
3rd min80.8 ± 13.579.080.7 ± 19.279.50.704
4th min81.0 ± 15.380.080.1 ± 18.577.50.665
5th min81.9 ± 14.681.080.5 ± 18.878.00.414
≥ 8th min81.1 ± 14.778.577.5 ± 14.475.00.336
Systolic blood pressure (mmHg)Baseline131.0 ± 20.5131.5136.1 ± 22.3135.00.412
1st min126.2 ± 17.6121.0129.9 ± 19.4132.50.579
2nd min124.2 ± 13.6125.0125.7 ± 29.5121.50.519
3rd min123.4 ± 13.9122.0126.5 ± 27.9123.00.952
4th min126.5 ± 15.9125.0131.8 ± 30.3129.50.448
5th min123.8 ± 13.4122.0139.3 ± 28.7141.00.014
≥ 8th min124.1 ± 17.2120.5142.3 ± 26.7141.00.003
Diastolic blood pressure (mmHg)Baseline73.2 ± 12.370.573.4 ± 13.474.00.871
1st min70.6 ± 10.269.574.7 ± 14.074.00.183
2nd min71.1 ± 11.171.072.9 ± 18.369.00.988
3rd min71.2 ± 11.170.076.3 ± 18.275.50.359
4th min72.8 ± 11.172.078.7 ± 17.980.50.175
5th min69.2 ± 11.569.581.9 ± 17.282.00.002
≥ 8th min73.2 ± 11.870.583.4 ± 16.882.00.005
SpO2Baseline96.7 ± 1.997.094.4 ± 2.794.00.000
1st min96.0 ± 2.897.094.7 ± 2.495.00.014
2nd min96.5 ± 3.597.095.3 ± 2.295.50.071
3rd min96.2 ± 2.897.095.9 ± 2.095.50.307
4th min96.4 ± 2.397.096.3 ± 1.996.00.502
5th min95.1 ± 5.397.096.1 ± 1.796.00.685
≥ 8th min96.1 ± 2.397.096.0 ± 1.496.00.422