Copyright
©The Author(s) 2025.
World J Clin Cases. Jul 6, 2025; 13(19): 102212
Published online Jul 6, 2025. doi: 10.12998/wjcc.v13.i19.102212
Published online Jul 6, 2025. doi: 10.12998/wjcc.v13.i19.102212
Table 2 Autoimmune work-up
Items | Result | Reference values |
ANA antibody | 1:160 (+) | Negative |
Anti-SS-A | ± | Negative |
Anti-dsDNA | Negative | Negative |
Anti-SM | Negative | Negative |
Anticardiolipin IgG (GPLU/mL) | 57.7 | 0-8 |
C3 (g/L) | 0.88 | 0.79-1.52 |
C4 (g/L) | 0.4 | 0.16-0.38 |
p-ANCA | + | Negative |
Anti-MPO | + | Negative |
IgG4 (g/L) | 4.52 | 0.03-2.01 |
Lupus anticoagulant | Negative | Negative |
Anti-β2 glycoprotein 1 antibody | Negative | Negative |
Serum anti-phospholipase A2 receptor antibody | Negative | Negative |
HBsAg(ng/mL) | 0.01 | 0-0.5 |
HBsAb (MIU/mL) | 99.23 | 0-10 |
HBeAg (PEIU/mL) | 0.01 | < 0.1 |
HBeAb (PEIU/mL) | 0.02 | < 0.15 |
HBcAb (PEIU/mL) | 3.06 | < 0.7 |
HBV-DNA (IU/mL) | < 20 | < 20 |
- Citation: Li MR, Li LY, Tang J, Sun J. Chronic hepatitis B triggering antineutrophil cytoplasmic antibody-associated vasculitis complicated by glomerulonephritis: A case report. World J Clin Cases 2025; 13(19): 102212
- URL: https://www.wjgnet.com/2307-8960/full/v13/i19/102212.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v13.i19.102212