Copyright
©The Author(s) 2024.
World J Clin Cases. Mar 6, 2024; 12(7): 1356-1364
Published online Mar 6, 2024. doi: 10.12998/wjcc.v12.i7.1356
Published online Mar 6, 2024. doi: 10.12998/wjcc.v12.i7.1356
Ref. | Country | Sex/age (yr) | Diagnosis | Surgery | Main symptoms | Onset time | Location of bleed | Risk factor | Treatment | Outcome |
Chung et al[8], 2020 | Malaysia | Female/76 | T11/12, stenosis, CSM | Decompression, fusion | Paraparesis | 4 d | T11/T12 | Unknown | Surgery | Recovery |
Male/53 | Laminectomy and LMF C4-C6 | Tetraplegia | 4 d | C4-C6 | Unknown | Surgery | Recovery | |||
Tomii et al[5], 2018 | Japan | Male/56 | CSM | C4-C6 UODL | Tetraplegia | 7 d | C4-C6 | Hypertension | Surgery | Recovery |
Xu et al[9], 2022 | China | Male/86 | CDH | C3-C5 ACDF | Tetraplegia | 5 d | Behind disc | Unknown | Surgery | Die |
Haghnegahdar et al[12], 2016 | Iran | Male/ 29 | Cervical locked facet. Subluxation | Poster fixation and fusion | Arm pain numbness | 11 yr | C3-C4 ligamentum flavum | Instrument irritation | Surgery | Recovery |
Na and Khoo[16], 2023 | Singapore | Male/28 | Spontaneous SEH | / | Neck pain. Numbness | 2 d | C5-6 extradural | Unknown | Non surgery | Recovery |
Koga et al[14], 2019 | Japan | Male/67 | CSM | CPL | Neck pain | 26 h | C3-6 epidural | Deep artery | Surgery | Recovery |
Liu et al[15], 2021 | China | Female/30 | / | SMP | Neck pain | 3 d | C6-C7 | Unknown | Surgery | Recovery |
Male/55 | / | SMP | Back pain | 1 d | T1-T3 | Unknown | Surgery | Recovery | ||
Male/28 | / | SMP | Numbness | 4 h | T1-T2 | Unknown | Surgery | Recovery | ||
Choi et al[13], 2013 | Korea | Male/65 | CSM | CPL | Shoulder arm pain | 30 months | C5-C7 Epi | Oozed bleeding | Surgery | Recovery |
Khan et al[27], 2007 | United States | Male/55 | CSM | CPL | Spasms | 9 d | C3-7 Epi | Unknown | Surgery | Recovery |
Female/58 | CSM | CPL | Spasms | 2 d | T1-2 Epi | Unknown | Surgery | Recovery | ||
Female/66 | CSM | CPL | Spasms | 2 d | C4-5 Epi | Unknown | Surgery | Recovery | ||
Alahmadi et al[20], 2022 | Magnolia | Female/67 | SSEDH | / | Neck pain and stiffness | 2 h | C3-7 Epi | Platelets dysfunction | Surgery | Recovery |
Kim and Kuh[21], 2012 | Korea | Male/36 | CDH | ACDF | Headache hypertension | 30 months | C2-T5 Epi | Hypertension | Surgery | Recovery |
Morse et al[18], 2007 | United States | Male/67 | DLS | PLIF | Left chest pain | 13 h | C4-S1 Epi | Anticoagulation therapy | Surgery | Recovery |
Lee et al[11], 2010 | Korea | Male/60 | CDH | ACDF | Neck pain | 4 h | C1-T4 Epi | Coagulopathy | Surgery | Recovery |
Fiani et al[17], 2021 | United States | Male/52 | SSEH | / | Upper back pain | / | C4-C7 Epi | Coagulopathy. Hypertension. Coagulopathy | Surgery | Recovery |
Female/72 | SSEH | / | Neck pain | / | C3-T2 Epi | Surgery | Recovery | |||
Carlhan-Ledermann et al[10], 2020 | Switzerland | Female/7 | SSEH | / | Neck pain | / | C2-T1 Epi | Vascular malformationVWF decrease | Surgery | Recovery |
Male/4.5 | SSEH | / | Neck pain | / | C3-C5 Epi | No | Recovery | |||
Jaweed et al[32], 2020 | United States | Male/42 | SSEH | / | Neck pain. Paraparesis | / | C3-C4 Epi | Unknown | Surgery | Recovery |
- Citation: Yan RZ, Chen C, Lin CR, Wei YH, Guo ZJ, Li YK, Zhang Q, Shen HY, Sun HL. Delayed neurological dysfunction following posterior laminectomy with lateral mass screw fixation: A case report and review of literature. World J Clin Cases 2024; 12(7): 1356-1364
- URL: https://www.wjgnet.com/2307-8960/full/v12/i7/1356.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v12.i7.1356