Copyright
©The Author(s) 2024.
World J Clin Cases. May 6, 2024; 12(13): 2160-2172
Published online May 6, 2024. doi: 10.12998/wjcc.v12.i13.2160
Published online May 6, 2024. doi: 10.12998/wjcc.v12.i13.2160
Diameter < 1cm group | Diameter ≥ 1 cm group | P value | |
Primary free BAs | |||
CA | 55.80 (22.70, 200.00) | 155.00 (32.30, 343.00) | 0.005a |
CDCA | 365.00 (85.20, 835.00) | 586.00 (278.00, 1130.00) | 0.015a |
Primary conjugated BAs | |||
TCA | 21.70 (5.50, 46.85) | 22.00 (11.50, 75.50) | 0.391 |
GCA | 167.00 (84.05, 329.50) | 166.00 (57.50, 416.00) | 0.927 |
GCDCA | 961.00 (389.00, 1845.00) | 900.00 (556.00, 2410.00) | 0.333 |
TCDCA | 69.10 (24.05, 152.50) | 90.20 (40.70, 262.00) | 0.060 |
Secondary free BAs | |||
DCA | 127.00 (21.90, 389.00) | 274.00 (77.30, 525.00) | 0.063 |
LCA | 5.50 (0.00, 16.15) | 8.50 (2.10, 21.60) | 0.163 |
UDCA | 64.50 (16.75, 182.50) | 196.00 (52.70, 421.00) | 0.003a |
Secondary conjugated BAs | |||
TDCA | 8.20 (0.00, 29.80) | 13.30 (3.10, 37.10) | 0.317 |
GDCA | 108.00 (12.65, 235.00) | 144.00 (10.80, 324.00) | 0.610 |
TLCA | 0.00 (0.00, 2.30) | 0.80 (0.00, 3.20) | 0.189 |
GLCA | 4.60 (0.00, 15.80) | 2.50 (0.00, 21.20) | 0.736 |
TUDCA | 7.00 (3.00, 15.00) | 14.10 (3.90, 34.60) | 0.034a |
GUDCA | 122.00 (42.95, 315.50) | 234.00 (59.00, 556.00) | 0.030a |
- Citation: Ji X, Chen H. Detection and analysis of serum bile acid profile in patients with colonic polyps. World J Clin Cases 2024; 12(13): 2160-2172
- URL: https://www.wjgnet.com/2307-8960/full/v12/i13/2160.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v12.i13.2160