Copyright
©The Author(s) 2023.
World J Clin Cases. Mar 16, 2023; 11(8): 1771-1781
Published online Mar 16, 2023. doi: 10.12998/wjcc.v11.i8.1771
Published online Mar 16, 2023. doi: 10.12998/wjcc.v11.i8.1771
Test item | Day 1 | Day 3 | Day 7 |
WBC | 10.11 × 109/L (4.4-11.0) | 9.32 × 109/L (4.4-11.0) | 8.68 × 109/L (4.4-11.0) |
RBC | 4.84 × 1012/L (4.0-5.5) | 4.77 × 1012/L (4.0-5.5) | 4.82 × 1012/L (4.0-5.5) |
HGB | 84 g/L (112-149) | 82 g/L (112-149) | 83 g/L (112-149) |
HCT | 30.7% (34-43) | 33.5% (34-43) | 38.1% (34-43) |
MCV | 63.4 fL (76-88) | 62.8 fL (76-88) | 63.0 fL (76-88) |
MCH | 17.4 pg (24-30) | 16.9 pg (24-30) | 17.2 pg (24-30) |
MCHC | 274 g/L (310-355) | 271 g/L (310-355) | 273 g/L (310-355) |
PLT | 522 × 109/L (188-472) | 487 × 109/L (188-472) | 445 × 109/L (188-472) |
LYMPH% | 56.3% (23-69) | 44.1% (23-69) | 40.7% (23-69) |
MONO% | 7.2% (2-11) | 8.1% (2-11) | 8.6% (2-11) |
NEUT% | 34.0% (22-65) | 36.7% (22-65) | 33.15% (22-65) |
LYMPH# | 5.69 × 109/L (1.8-6.3) | 4.42 × 109/L (1.8-6.3) | 4.05 × 109/L (1.8-6.3) |
MONO# | 0.73 × 109/L (0.12-0.80) | 0.80 × 109/L (0.12-0.80) | 0.87 × 109/L (0.12-0.80) |
NEUT# | 3.44 × 109/L (1.2-7.0) | 3.65 × 109/L (1.2-7.0) | 3.34 × 109/L (1.2-7.0) |
RDW-CV | 20.4% (10.9-15.0) | 19.4% (10.9-15.0) | 17.6% (10.9-15.0) |
FER | 8.11 ng/mL (15.0-150.0) | 8.10 ng/mL (15.0-150.0) | 8.10 ng/mL (15.0-150.0) |
VB12 | 362.40 pg/mL (197.00-771.00) | 348.67 pg/mL (197.00-771.00) | 384.22 pg/mL (197.00-771.00) |
Folate | 18.77 ng/mL (3.89-26.80) | 18.03 ng/mL (3.89-26.80) | 19.55 ng/mL (3.89-26.80) |
CRP | 0.3 mg/L (0.0-1.0) | 0.2 mg/L (0.0-1.0) | 0.05 mg/L (0.0-1.0) |
IgG | 10.43 g/L (7.00-16.00) | 8.27 g/L (7.00-16.00) | 9.01 g/L (7.00-16.00) |
IgA | 1.30 g/L (0.70-4.00) | 1.55 g/L (0.70-4.00) | 1.41 g/L (0.70-4.00) |
IgM | 1.73 g/L (0.40-2.30) | 1.66 g/L (0.40-2.30) | 1.80 g/L (0.40-2.30) |
C3 | 1.56 g/L (0.90-1.80) | 1.31 g/L (0.90-1.80) | 1.45 g/L (0.90-1.80) |
C4 | 0.32 g/L (0.10-0.40) | 0.30 g/L (0.10-0.40) | 0.29 g/L (0.10-0.40) |
ASO | 96 IU/mL (0-170) | 83 IU/mL (0-170) | 79 IU/mL (0-170) |
ESR | 16 mm/h (0-20) | 14 mm/h (0-20) | 12 mm/h (0-20) |
PCT | 0.12 ng/mL (< 0.05) | 0.07 ng/mL (< 0.05) | 0.03 ng/mL (< 0.05) |
NT-proBNP | 893.15 ng/L | 517.40 ng/L | 190.64 ng/L |
Ca | 2.65 mmol/L (2.10-2.80) | 2.50 mmol/L (2.10-2.80) | 2.69 mmol/L (2.10-2.80) |
K | 4.36 mmol/L (3.70-5.20) | 4.62 mmol/L (3.70-5.20) | 4.57 mmol/L (3.70-5.20) |
Na | 139.70 mmol/L (135.00-145.00) | 142.74 mmol/L (135.00-145.00) | 140.32 mmol/L (135.00-145.00) |
Cl | 102.80 mmol/L (96.00-108.00) | 105.71 mmol/L (96.00-108.00) | 103.40 mmol/L (96.00-108.00) |
AMY | 50.0 U/L (35.0-135.0) | 62.0 U/L (35.0-135.0) | 57.0 U/L (35.0-135.0) |
CO2CP | 15.7 mmol/L (22.0-29.0) | 21.1 mmol/L (22.0-29.0) | 25.8 mmol/L (22.0-29.0) |
ALT | 11.0 U/L (7.0-30.0) | 10.3 U/L (7.0-30.0) | 9.0 U/L (7.0-30.0) |
AST | 39.0 U/L (15.0-40.0) | 36.7 U/L (15.0-40.0) | 29.4 U/L (15.0-40.0) |
AST/ALT | 3.55 | 3.56 | 3.27 |
LDH | 394.0 U/L (120.0-250.0) | 376.0 U/L (120.0-250.0) | 285.0 U/L (120.0-250.0) |
CK | 100.0 U/L (50.0-310.0) | 84.0 U/L (50.0-310.0) | 77.0 U/L (50.0-310.0) |
CK-MB | 23.5 U/L (0.0-25.0) | 20.9 U/L (0.0-25.0) | 18.4 U/L (0.0-25.0) |
α-HBDH | 331.0 U/L (72.0-182.0) | 255.4 U/L (72.0-182.0) | 191.1 U/L (72.0-182.0) |
GLU | 5.35 mmol/L (3.90-6.10) | 5.62 mmol/L (3.90-6.10) | 5.05 mmol/L (3.90-6.10) |
BUN | 3.2 mmol/L (2.7-7.0) | 2.9 mmol/L (2.7-7.0) | 2.7 mmol/L (2.7-7.0) |
CREA | 22.2 μmol/L (19.0-44.0) | 21.4 μmol/L (19.0-44.0) | 20.1 μmol/L (19.0-44.0) |
- Citation: Xie YY, Li QL, Li XL, Yang F. Pediatric acute heart failure caused by endocardial fibroelastosis mimicking dilated cardiomyopathy: A case report. World J Clin Cases 2023; 11(8): 1771-1781
- URL: https://www.wjgnet.com/2307-8960/full/v11/i8/1771.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v11.i8.1771